| Address vs. Lots - Camden City | ||||
| Number | Street | Built | Lots | |
| 407 | Elm | 1938/40 | 539 - 543 | |
| 415 | " | 1890 | 544 - 552 | |
| 429 | " | 1860 | 671 - 685 + | |
| 435 | " | 1914 | 312, 688 - 697, 821-825 | |
| 3 | Sycamore | 1963 | 144, 145, 146 | |
| 406 | Washington | 1953 | FT IRR | |
| 407 | " | 1953 | 518 - 522 | |
| 408 | " | 1959 | 176 | |
| 409 | " | 1952 | 522 - 527, 560 - 563 | |
| 410 | " | 1950/1 | 65 | |
| 411 | " | 1952 | 56, 59-60, 518, 552 | |
| 413 | " | 1949 | 528 - 532 | |
| 414 | " | 1946/7 | 64 | |
| 415 | " | 1950 | 533 - 535 | |
| 416 | " | 1950 | 390 - 395 | |
| 417 | " | 1946/7 | 535 - 538 | |
| 418 | " | 1950 | 386 - 388 | |
| 420 | " | 1915 | 55 - 57 | |
| 598 | Wooster | 1967 | 9 - 10 | |
| 607 | " | 1900 | 66 - 70 + | |
| 609 | " | 1950 | 43, 44, 45 + | |
| 613 | " | 1930 | 60 - 62 | |
| 617 | " | 1950 | 57 - 59 | |
| 619 | " | 1915 | 55 - 57 | |
| 621 | " | 1981 | 51 - 54 | |
| Lots in use in 2008 are: | ||
| 1-10 | ||
| 14-34 | ||
| 51-69 | ||
| 384-389 | ||
| 517-559 | ||
| 671-697 | ||
| 824-821 | ||
| Note: Lots in 100s, 200s, 400s, 700s no longer used. |