| Address vs. Lots - Nordloh 2nd | |||||
| Nordloh | P & I | ||||
| Number | Street | Built | Lots | Lots | |
| 99 | Michigan | 1985 | 13 | 71, 72, 78, 79 | |
| 101 | " | 1981 | 11, 12, 13 | 43, 71 - 81 | |
| 103 | " | 10 | 73 | ||
| 104 | " | 1986 | 1 | 46, 47 | |
| 105 | " | 1962 | 9, 14 | 72 | |
| 106 | " | 1962 | 2 | 47, 50 | |
| 107 | " | 1960 | 8, 15 | 68, 69 | |
| 108 | " | 1960 | 3 | 50, 51 | |
| 109 | " | 1962 | 7, 16 | 68 | |
| 110 | " | 1960 | 4 | 51 | |
| 111 | " | 1971 | 6 | 65 | |
| 112 | " | 1963 | 5, 17 | 64 | |
Note: 102 Michigan is in Pattison & Iuen subdivision