| Address vs. Lots - Pattison & Iuen | ||||
| Number | Street | Built | Lots | |
| 203 | Cambridge | 1905 | 21, 22 | |
| 209 | " | 1909 | 23, pt 24 | |
| 212 | " | 1971 | Irr pt 33, 34, 37 | |
| 213 | " | 1910 | 25, pt 24 | |
| 216 | " | 1959 | Ir pt 32, pt 35 | |
| 217 | " | 1922 | 26, 27 | |
| 220 | " | 1959 | Ir pt 32, pt 35 | |
| 221 | " | 1958 | Pt 28, 31 | |
| 225 | " | 1958 | Ir pt 29, 30, 31 | |
| 5 | Hawthorne | 1900 | 82, 83 | |
| 97 | Miami | 1950 | 44 | |
| 100 | " | 1907 | 42 | |
| 101 | " | 1890 | 45 | |
| 103 | " | 1951 | 48 | |
| 104 | " | 1926 | Pt 37, 38, 41 | |
| 105 | " | 2004 | 49 | |
| 107 | " | 1953 | 52 | |
| 108 | " | 1925 | Pt 33, 34, 37 | |
| 203 | " | 1946 | 53, 54, 55 | |
| 206 | " | 1952 | 19, 20 | |
| 208 | " | 2003 | 17, 18 | |
| 211 | " | 1992 | 56, 57 | |
| 212 | " | 1906 | 15, 16 | |
| 217 | " | 1948 | 58 | |
| 221 | " | 1956 | 60, pt 59 | |
| 102 | Michigan | 1985 | 44, 46 | |
| 1 | Oxford | 1915 | Pt 62, 63 | |
| 2 | " | 1974 | 61, Pt 62 | |
| 212 | " | 1957 | 13, 14 | |
| 218 | " | 2007 | 10, 11, 12 | |
| 222 | " | 1886 | 8, 9 | |
| 302 | " | 1886 | 5, 6 ,7 | |
| 308 | " | 1955 | 1, 2 | |
| 314 | " | 1954 | 1, 2 | |
| 5 | Sycamore | 1966 | 89 | |
| 9 | " | 1965 | 87, 88 | |
| 11 | " | 1965 | 86, 87 | |
| 13 | " | 1895 | 85 | |
| 15 | " | 1895 | 84 | |
| 17 | " | 1905 | 82, 83 | |
| 110 | Terrace Place | 1987 | 42 | |
| 111 | " | 1880 | 36, 39, 40 | |
| 207 | " | 1958 | 28, 29 | |
| 211 | " | 1958 | 3, 4 | |
| Note: 3 Sycamore is in Camden City Subdivision. |