Terrace Park Burials - by Cemetery
| Cemetery | Location |
Amount of total cemetery included |
Total Burials at site |
Number Burials Listed |
T. P. Burials |
| Arlington | Mt. Healthy, OH | Partial | N/A | 15 | 15 |
| Armstrong Chapel | Indian Hill, OH | Full | 799 | 799 | 26 |
| Ashes Scattered | N/A | N/A | N/A | 14 | |
| Baltimore Pike | Cincinnati, OH | Partial | N/A | 1 | |
| Baptist (Indian Hill Old Churchyard) | Terrace Park, OH | Full | 0 | 41 | 2 |
| Batavia Township | Batavia, OH | Partial | N/A | 2 | |
| Bene Israel | Hamilton, Ohio | Partial | N/A | 1 | |
| Calvary | Cincinnati, OH | Partial | N/A | 1 | |
| Camp Dennison Family | Camp Dennison, OH | Full | 246 | 246 | 3 |
| Evergreen | Miami Township, OH | Full | 3746 | 3746 | 65 |
| Evergreen KY | Southgate, KY | Partial | N/A | 12 | 12 |
| Fairhaven | Preble County | Partial | N/A | 1 | 1 |
| Felicity | Felicity, OH | Partial | N/A | 3 | 3 |
| Ferris | Mariemont, OH | Partial | 29 | 29 | 0 |
| Flag Spring | Newtown, OH | Partial | N/A | 1 | 1 |
| Forest Lawn | Erlanger, KY | Partial | N/A | 1 | 1 |
| Gate of Heaven | Cincinnati, OH | Partial | 52,000 | 54 | 54 |
| Goshen | Zanesville, OH | Partial | N/A | 1 | 1 |
| Graceland | Miami Township, OH | Partial | N/A | 8 | 8 |
| Greenlawn | Milford, OH | Partial | 12,000 | 519 | 519 |
| Highlands | Ft. Mitchell, KY | Partial | N/A | 4 | 4 |
| Hillside Chapel | Cincinnati, OH | Partial | N/A | 2 | 2 |
| Hopewell | Montgomery, OH | Partial | N/A | 4 | 4 |
| Indian Hill Church | Indian Hill | Full | 370 | 370 | 18 |
| IOOF Blanchester | Blanchester, OH | Partial | N/A | 5 | 5 |
| IOOF Milford | Milford, OH | Full | 75 | 75 | 75 |
| IOOF Stonelick | Owensville, OH | Partial | N/A | 3 | 3 |
| Jesuit | Sem Villa, Milford, OH | Full | 132 | 132 | 0 |
| Laurel | Cincinnati, OH | Partial | N/A | 10 | 10 |
| Linwood | Brown County | Partial | N/A | 1 | 1 |
| Maple Grove, IN | Brookville, IN | Partial | N/A | 1 | 1 |
| Maple Grove, OH | Greenville, OH | Partial | N/A | 5 | 5 |
| Mt. Moriah | Cincinnati, OH | Partial | N/A | 8 | 8 |
| Mt. Orab | Mt. Orab, OH | Partial | N/A | 2 | 2 |
| Mt. Washington | Mt. Washington, OH | Partial | N/A | 6 | 6 |
| Oak Hill | Cincinnati, OH | Partial | N/A | 10 | 10 |
| Plainview | Clermont County | Partial | N/A | 1 | 1 |
| Pleasant Ridge | Cincinnati, OH | Partial | N/A | 1 | 1 |
| Reading | Cincinnati, OH | Partial | N/A | 1 | 1 |
| Rest Haven | Cincinnati, OH | Partial | N/A | 59 | 59 |
| Rose Hill | Mason, OH | Partial | N/A | 4 | 4 |
| St. Andrew | Milford, OH | Full | 1168 | 1168 | 38 |
| St. Louis | Owensville, OH | Partial | N/A | 2 | 2 |
| St. Mary | Cincinnati, OH | Partial | N/A | 1 | 1 |
| St. Thomas Columbarium | Terrace Park, OH | Full | 168 | 168 | 168 |
| Spring Grove | Cincinnati, OH | Partial | 225,000 | 265 | 265 |
| Union | Symmes Township. OH | Partial | N/A | 3 | 3 |
| Vine Street Hill | Cincinnati, OH | Partial | N/A | 3 | 3 |
| Walnut Hills | Cincinnati, OH | Partial | N/A | 5 | 5 |
| Other Burials, Cemeteries | N/A | 779 | 779 | ||
| Total | 2212 |
Note: I.O.O.F. = International Organization of Odd Fellows
Addresses for: