St. Andrew Cemetery

Main office: 552 Main Street, Milford, OH 45150; (513) 831-3353
Cemetery: Located on Cleveland Ave, behind Sem Villa, in Milford, OH.
Longitude: 84
° 17' 34"  Latitude" 39° 09' 46"
There are approximately 1170 burials in this cemetery.  The records below were obtained primarily from St. Andrew Catholic Church and from other sources.

Surname Given Name Birth Death Age TP Residence
Aber Anastasia A. 30-May-1918 3-Jul-2001 83  
Aber Ronald Barry Sr. 13-Mar-1917 28-Jun-1992 75  
Aber Ronald Barry Jr. 12-May-1946 11-May-2002 56  
Ahern Gertrude W. 1892 26-Aug-1937 c45  
Ahern Keturah 1875 1914 c39  
Ahern Samuel 1863 27-Aug-1950 c87  
Ahern William J. 29-Apr-1886 23-Sep-1976 90  
Amon Rose A 1895 8-Aug-1975 c80  
Amon Theodore M. 1895 9-Feb-1971 c76  
Anderson Catherine 1911 1-Feb-1935 c24  
Bachman Edwina B 1912 1966 c54  
Bachman Richard 1905 1954 c49  
Ballman Anna C. 7-Oct-1886 26-Feb-1960 73  
Ballman John H. 1885 1969 c84  
Ballman Lawrnece 1912 1996 c84  
Ballman Mary Sylvia 1907 1920 c13  
Balon Dorothy 1917 31-May-1975 c58  
Balon Louis J. 1894 1957 c63  
Bamber Florence 2-Aug-1914 29-May-1999 84  
Bamber Lawrnece 1912 10-Oct-1964 c52  
Barker Anna 1866 1946 c80  
Barker Ella 1871 17-Oct-1959 c88  
Barker Father 1829 1911 c82  
Barker John H. 1864 1899 c35  
Barker Joseph 1868 1941 c73  
Barker Mother 1834 1919 c85  
Barker William 1858 1915 c57  
Bauer Adeline Whitaker 20-Aug-1924 23-Jul-1994 69  
Bauer Irbydonna 30-Oct-1927 8-May-1983 55  
Bauer Josephine 4-Aug-1900 22-Jun-1978 77  
Bauer Michael 28-Jun-1956 27-Oct-1999 43  
Bauer Ralph 24-Dec-1926 8-Jun-1999 72  
Bavaro Nancy Jane 19-Jul-1947 30-Oct-1984 37  
Beckler Carrie Ann 1887 1946 c59  
Beckler Elmer L. 1921 19-Feb-1929 c8  
Beckler George Elmer 1885 1959 c74  
Beckler Margaret 1927 1960 c33  
Beckler Marie B. 1917 1918 c1  
Beckman Elizabeth 1844 1897 c53  
Beckman Ella 1877 12-Nov-1948 c71  
Beckman Emma 1870 2-Nov-1925 c55  
Beckman George Elmer 1842 30-May-1930 c88  
Beckman Marie C. 1885 1961 c76  
Beiers Charles 3-Jan-1852 5-May-1924 72  
Beiers Frank C. 1884 2-Apr-1934 c50  
Beiers Julia Hartig 1836 12-Feb-1923 c87  
Benjamin Claude 1902 1967 c65  
Benjamin Loretta A. 15-May-1905 14-Mar-1994 88  
Benken August 1869 1933 c64  
Benken Helen 1897 1968 c71  
Benken Margaret 1876 1955 c79  
Benken Margaret E. 1927 24-Aug-1942 c15  
Benken William F. 1894 1964 c70  
Benson Albert 1856 1-Apr-1929 c73  
Benson Elizabeth 1862 1-Apr-1949 c87  
Berg Carolyn 28-Aug-1931 25-Jun-1997 65  
Berg Robert J. 1931 1-Feb-1978 c47  
Berger Annie 1868 1908 c40  
Berger Baby 22-Apr-1961 22-Apr-1961 0  
Berger Caroline 1902 10-Nov-1986 c84  
Berger Catherine 9-Aug-1833 1902 c69  
Berger Charles R. 1863 5-Feb-1948 c85  
Berger Elizabeth Marie 1861 1950 c89  
Berger Infant Unknown Unknown    
Berger Linus 1829 1912 c83  
Berger Linus A. 1893 1959 c66  
Berger Mary E. 1858 1938 c80  
Berger Nellie Unknown Unknown    
Berger Raymond C. 1901 26-Jun-1980 c79  
Bergman Wilbur H. 1899 1973 c74  
Bergmann Catherine 1871 1926 c55  
Bergmann David 1897 1898 c1  
Bergman Henry J. 1870 1945 c75  
Bergmann Infant Unknown 1901    
Bergmann Joseph R. 1911 1955 c44  
Bernet Melody Rose Unknown 19-Sep-1947    
Bessey George R 3-Nov-1948 7-Jan-1985 36  
Bickel Charles Unknown 11-May-1907    
Bickel Charles F. 1870 1960 c90  
Bickel Daniel 1948 1991 c43  
Bickel Mary G. 1872 1931 c59  
Bickel Mildred 18-Jun-1913 10-Nov-1998 85  
Bickel Ralph 19-Jul-1904 21-Jul-1997 93  
Bingaman Howard E. 1904 28-May-1991 c87  
Bingaman Louella B. 1903 1951 c48  
Birkel Francis J. Jul-1964 31-Mar-1965 0  
Bissonette Alfred John 26-Dec-1912 30-Apr-2003 90  
Bissonette Mary McHugh 4-Aug-1915 10-Nov-1974 59  
Bluette Jacob Unknown 1902    
Board Benjamin G. 1896 17-Jul-1987 c91  
Board Helen 15-Mar-1905 29-Mar-1983 78  
Bohl Cornelius J. 1914 3-Jul-1982 c68  
Bohl Dorothy A. 12-Feb-1908 21-Jan-1987 78  
Bohl Elizabeth Sullivan 1881 1956 c75 13 Sycamore
Bohl John Martin 1875 1965 c90 13 Sycamore
Bohl Marie C. Vogt 11-Mar-1916 19-May-1984 68  
Bohl William R. 1915 12-Jul-1930 c15  
Bokman Francis G. 1897 1966 c69 141 Wrenwood
Boll (Bohl) John A. 28-Jan-1909 8-Sep-1976 67  
Bolzhauser Mary 1847 1935 c88  
Bosch Anna K. 1869 1953 c84 415 Terrace Place
Bosch Eamil Bernard 5-Jun-1900 17-Jul-1984 84  
Bosch Ethel R. 1907 1973 c66  
Bosch Joseph E. 1867 1953 c86  
Bosch Margaret H. 1906 13-Jul-1975 c69  
Bosch Mary Christine 7-Mar-1916 13-Apr-2000 84  
Bosch Paul E. 1904 1966 c62  
Boutton Henry 1900 8-May-1983 c83  
Boutton Irene C. 1902 24-Nov-1993 c91  
Bownam Elizabeth Dolores 1867 25-Mar-1981 c114  
Bownam John Leo 29-Jul-1926 11-Nov-1992 66  
Breheny Marten 1831 1868 c37  
Breheny John 1834 1918 c84  
Brennan Katie 29-Aug-1880 22-Dec-1886 6  
Breuleu Charles Emil 11-Mar-1865 21-Sep-1902 37  
Breuleu Joseph 1902 1902 0  
Breuleu Kathleen Mary 11-Oct-1896 15-Dec-1992 96  
Breuleu Margaret 1876 1902 c26  
Brocken Jacob Unknown 1994    
Brocken Kathryn 1928 1991 c63  
Brown Margaret K. 1875 1963 c88 429 Elm?
Brumagen Cecilia 15-Jan-1893 1-Apr-1982 89  
Brumagen Harry J. 1892 12-Jan-1935 c43  
Bruster Cecilia 1878 1925 c47  
Bruster Charlene Unknown Unknown    
Bruster Mary 1850 1909 c59  
Bruster Nicholas 1849 1925 c76  
Buchenae Carl Unknown 7-Oct-1994    
Buckingham Lily H. 1881 18-Jul-1929 c48  
Burns Bridgit 1802 1876 c74  
Burns Ralph 25-Jan-1997 30-Jan-1997 0  
Butler Ella 1858 1874 c16  
Butler Gulielmus Unknown 1902    
Butler Thomas 1821 1866 c45  
Butler Tyrone 9-Jul-1960 11-Sep-2006 46  
Butterfield Betty 1918 21-Oct-1980 c62  
Cahill Dennis Unknown 1855    
Cahill James 1842 1902 c60  
Cahill John 1860 1880 c20  
Cain Jacob Unknown 1919    
Carrigan Isabelle 1814 1869 c55  
Casey Catherine Unknown 1927    
Casey Daniel 1821 1910 c89  
Casey Edward 1872 1884 c12  
Casey Josephine 1867 1916 c49  
Casey Mollie 1873 1-Sep-1946 c73  
Casey Mother 1831 1924 c93  
Casey Richard Unknown 24-Oct-2006    
Castello Jerome 1930 13-Apr-1945 c15  
Chambers Zelia 1921 Aug-1962 c41  
Chandler Alice J 1874 17-May-1975 c101  
Chandler Donald Unknown 19-Feb-1997    
Chandler Thomas M. 11-Nov-1952 15-Jul-1973 20  
Ciardello Albert 1889 1953 c64  
Ciardello Helen A. Schneider 14-Apr-1896 3-Mar-1948 51  
Clancy Bridgett Unknown 1919    
Clancy Catherine 1866 16-Apr-1946 c80  
Clancy Infant Unknown Unknown    
Clancy James 1854 1950 c96  
Clancy Kieran 1814 1896 c82  
Clancy Mary 1850 1-Dec-1932 c82  
Clancy Unknown Unknown Unknown    
Clark Arthur 3-Aug-1925 11-Jun-2002 76  
Clark Elizabeth R. 1879 1956 c77  
Clark Jim 7-Feb-1943 13-Oct-1995 52  
Clements Charles H. 8-Sep-1914 24-Jul-1981 66  
Clements Dorothy 27-Apr-1922 8-Nov-1978 56  
Cline Benjamin Unknown 26-Jun-1939    
Cline George N. 1864 3-Mar-1937 c73  
Cline John A. 1863 23-Jan-1927 c64  
Cline Joseph Unknown 1921    
Cline Lizzie Unknown 1899    
Cline Louise Unknown Unknown    
Cline Mother Unknown Unknown    
Cline Father Unknown Unknown    
Coffey Abbie 1897 3-May-1949 c52  
Collier John 1953 20-Jul-2007 c54  
Collins Abagail Unknown Unknown    
Collins Ann 1833 1910 c77  
Collins Catherine 1868 1893 c25  
Collins Cornelius 1845 1872 c27  
Collins Daniel 1859 1901 c42  
Collins Daniel 1848 1908 c60  
Collins Father Unknown Unknown    
Collins James 1872 1891 c19  
Collins James 1827 1901 c74  
Collins Joanna 1846 20-Apr-1928 c82  
Collins Johanna 1865 3-Jan-1947 c82  
Collins John 1842 1870 c28  
Collins Joseph C. 1863 1896 c33  
Collins Lawrnece 1858 25-May-1929 c71  
Collins Margaret C. 1872 11-Jan-1944 c72  
Collins Margaret C. 1891 10-Jan-1936 c45  
Collins Mary C. 1859 1915 c56  
Collins Mary Coyle 23-Dec-1829 14-May-1908 78  
Collins Matthew 1877 1900 c23  
Collins Mother 1806 1879 c73  
Collins Nicholas 1891 1892 c1  
Collins Nicholas 1855 1924 c69  
Collins William T. 1864 28-Jan-1936 c72  
Conners James 1850 11-Dec-1928 c78  
Conners Mary Unknown Unknown    
Conners Virginia M. 2-Nov-1920 30-Jun-1957 36  
Connolly James 1862 1916 c54  
Connolly John Sr. Unknown 1882    
Connolly Keran G. 23-Sep-1857 11-Aug-1880 22  
Connolly Mary 1817 19-Mar-1889 c72  
Connolly Michael 1851 1926 c75  
Connor Annie 22-Oct-1874 28-Feb-1883 8  
Connor James 14-Apr-1882 19-Feb-1883 0  
Connor John 12-Nov-1888 12-Jul-1892 3  
Connor Pete 1880 6-Feb-1963 c83  
Conover Bridgit Unknown 1916    
Conway Cornelius 1895 1904 cp  
Conway John 1864 14-Aug-1943 c79  
Conway Margaret 1903 1904 c1  
Conway Rose Coyle 1871 8-Jun-1939 c68  
Cook Jane Frances 1918 21-Aug-1918 c0  
Cooper Gertrude 1915 12-Dec-1978 c63  
Cooper William E. 1913 1970 c57  
Cooraugh Alexis Brooke 1-Feb-1998 9-Feb-1998 0  
Costello Emma 1885 1970 c85 610 Wooster Pike
Costello James 1925 2-Apr-1927 c2  
Costello James 1880 4-May-1956 c76  
Coyle Catherine (1) 1831 10-Aug-1918 c87  
Coyle Catherine (2) 1859 3-Mar-1940 c81  
Coyle Daniel 4-Apr-1875 22-Oct-1878 3  
Coyle Ella Unknown Unknown    
Coyle Ellen 1836 26-Dec-1926 c90  
Coyle Mary 1794 1877 c83  
Coyle Mary 1864 1947 c83  
Coyle Nicholas 1-Feb-1870 20-Oct-1871 1  
Coyle Nicholas (Nikolas) 1866 14-Jan-1948 c82  
Coyle Peter 1833 30-Dec-1891 c58  
Coyle Sarah 23-Oct-1874 6-Nov-1874 0  
Coyle William Unknown 1875    
Crow John 1815 29-Apr-1889 c74  
Crow Margaret 18-Feb-1897 9-Sep-1897 56  
Crow Mary 1858 1936 c78  
Crow Mary 1879 14-Jul-1972 c83  
Crow Michael 1851 1908 c57  
Crow Mother Unknown Unknown    
Curfiss Baby #2 Unknown 1978    
Curfiss Baby #3 Unknown Aug-1978    
Curfiss Baby #4 18-Sep-1981 18-Sep-1981 0  
Curfiss Infant girl #1 10-Aug-1977 10-Aug-1977 0  
Curley Catherine Davey blank 11-Feb-1869    
Davis Henrietta 1859 16-Sep-1941 c82  
Davis Martin 1859 19-Jul-1933 c74  
Dennis Karen Sue 1-Feb-1956 4-Feb-1956 0  
Denser Gotthard 23-Aug-1886 1890 c4  
Denser Joseph 20-Oct-1838 1-Jun-1886 47  
Denser Lucy 1839 1911 c72  
Dent Maria Unknown 1898    
Diekmeyer Lillian Laudeman 14-Apr-1913 30-Sep-1994 81  
Dietrich Albert W. 1872 3-Mar-1941 c69  
Dietrich Dickie 1920 1922 c2  
Dietrich Eloise 1914 1991 c77  
Dietrich Gertrude 1875 1966 c91  
Dietrich Lawrence A. 1906 10-May-1976 c70  
Dill Paul H. 1879 1944 c65  
DiMario Baby Unknown 1957    
Donahue Helen Unknown 1900    
Donahue Margaret Unknown 1907    
Donahue Catherine Unknown 1909    
Dougherty Alice J 1863 1916 c53  
Dougherty J. E. Unknown Unknown    
Dowdell John 1856 7-Aug-1927 c71  
Dowdell Joseph (1) 2-Feb-1798 27-Jul-1883 94  
Dowdell Joseph (2) 1849 8-Nov-1885