317 Given Road Deed Index (Click here for interpretation)
| Index | Deed | Prior | Prior | Notes | |||||||||
| Recorded | Grantor (from) | Grantee (to) | Ser. | Book | Page | Book | Page | Book | Page | Lot | Years | ||
| Built 1926 | Camden City, Section 23 | Lots 1 - 13 | |||||||||||
| 6-Apr-1823 | Covalt, Cheniah | Ready, Lain | 1 | 22 | 412 | 21 | 12 | 260 acres | 20.20 | ||||
| 12-Jun-1843 | Ready, Lain Sr. | Ready, Lain Jr. | 1 | 22 | 414 | 87 | 559 | 124.5 ac. | 6.63 | ||||
| 26-Jan-1850 | Ready, Lane & William G. | Turner, Daniel | 1 | 22 | 416 | 151 | 128 | 0.00 | |||||
| 26-Jan-1850 | Turner, Daniel | Winters, William ($2000) | 1 | 22 | 416 | 151 | 130 | 0.22 | |||||
| 15-Apr-1850 | Winters, William | Kirman, John | 1 | 11 | 50 | 155 | 121 | 3 | 0.00 | ||||
| 15-Apr-1850 | Winters, William | Taft, Peter R. | 1 | 11 | 50 | 155 | 232 | 2 | 0.00 | ||||
| 15-Apr-1850 | Winters, William | Saunders, William A. | 1 | 11 | 50 | 162 | 201 | 12 | 0.00 | ||||
| 15-Apr-1850 | Winters, William | Allen, John K. | 1 | 11 | 50 | 163 | 459 | 11 | 7.09 | ||||
| unreadable | Allen, John K. | Winters, William | 1 | 11 | 52 | 192 | 581 | 11 | |||||
| 16-May-1857 | Sanders, William A. | Winters, William | 1 | 11 | 54 | 236 | 580 | 12 | 7.83 | ||||
| 14-Mar-1865 | Taft, Peter R et al | Traber, Jacob | 2 | 23 | 370 | 307 | 11 | 2,13 | 0.00 | ||||
| 15-Mar-1865 | Winters, William per auditor | Traber, Jacob | 2 | 23 | 370 | 306 | 606 | 12 | 0.00 | ||||
| 15-Mar-1865 | Winters, William per auditor | Traber, Jacob | 2 | 23 | 370 | 306 | 613 | 8 | 0.00 | ||||
| 15-Mar-1865 | Zinn, Peter per auditor | Traber, Jacob | 2 | 23 | 370 | 306 | 622 | 11 | 0.71 | ||||
| 30-Nov-1865 | Taft, Alphonso | Traber, Jacob | 2 | 23 | 372 | 317 | 263 | 1,4-7 | 5.14 | ||||
| 18-Jan-1871 | Winters, William | Traber, Jacob | 2 | 23 | 372 | 386 | 76 | 8,12 | 0.19 | ||||
| 28-Mar-1871 | Zinn, Peter | Traber, Jacob | 2 | 23 | 372 | 387 | 133 | 11 | 0.04 | ||||
| 10-apr-1871 | Kirman, Marie | Wilder, Warren | 2 | 23 | 372 | 385 | 581 | 3 | 13.39 | ||||
| 28-Aug-1884 | Traber, Jacob | Sproull, L. C. | 3 | 22 | 330 | 574 | 86 | 1-13 | 0.07 | ||||
| 22-Sep-1884 | Traber, Jacob | Sproull, L. C. | 3 | 22 | 330 | 575 | 66 | 7-10 | 0.00 | ||||
| 22-Sep-1884 | Sproull, L. C. | Traber, Theodocia | 3 | 22 | 330 | 575 | 71 | 7-10 | 18.90 | ||||
| 12-Aug-1903 | Ridgway, Maria Jane | Cinti & Columbus Traction Co. | 5 | 33 | 260 | 893 | 480 | 9,10 | 1.32 | ||||
| 5-Dec-1904 | Sproull, L. C. per Sheriff | McLain, Jessie R. | 5 | 33 | 260 | 917 | 300 | 1-13 | 1.25 | ||||
| 5-Mar-1906 | Wilder, Warren | McLain, Jessie R. | 5 | 33 | 260 | 943 | 360 | 3 | 0.00 | ||||
| 5-Mar-1906 | Hopple, J. S. | McLain, Jessie R. | 5 | 33 | 260 | 944 | 290 | 3 | 1.57 | ||||
| 30-Sep-1907 | McLain, Jessie R. | Irwin, Mary L. | 5 | 33 | 260 | 977 | 541 | 1-8,11-13 | 3.31 | ||||
| 19-Jan-1911 | Winters, William | Ridgway, John N. | 5 | 33 | 260 | 1035 | 409 | 9 | 0.00 | ||||
| 19-Jan-1911 | Ridgway, Maria J. per Extr. | McMullen, John D. | 5 | 33 | 260 | 1033 | 525 | 9,10 | 0.00 | ||||
| 18-Jan-1911 | Ridgway, Thomas A. et al | McMullen, John D. | 5 | 33 | 260 | 1036 | 389 | 9,10 | 12.56 | ||||
| 9-Aug-1923 | Irwin, Mary L. | Irwin, William T. | 6 | 22 | 82 | 1278 | 432 | 3.60 | |||||
| 14-Mar-1927 | Irwin, William T. | Affidavit as to | 7 | 60 | 30 | 1396 | 329 | 0.00 | |||||
| 14-Mar-1927 | Baldwin, Anna Louise | Jordan, Jess M. & E. L. | 7 | 60 | 30 | 1426 | 96 | 1.25 | |||||
| 12-Jun-1928 | Jordan, Jess M. & E. L. | Waits, Frank S. | 7 | 60 | 30 | 1459 | 502 | 1426 | 96 | 2.17 | |||
| 13-Aug-1930 | McMullen, John D. Est | Affidavit as to | 7 | 60 | 30 | 1546 | 595 | 9,10 | 0.00 | ||||
| 13-Aug-1930 | McMullen, Annie et al | Boone, Harry V. & E. W. | 7 | 60 | 30 | 1546 | 579 | 9,10 | 1.90 | ||||
| 6-Jul-1932 | Boone, Edgar W. et al | Affidavit as to | 7 | 60 | 32 | 1617 | 139 | 9,10 | 5.41 | ||||
| 30-Nov-1937 | Waits, Frank S. & I. per Sheriff | Home Owners Loan Cooperative | 7 | 60 | 34 | 1770 | 175 | 1-8, 11-13 | 5.46 | ||||
| 17-May-1943 | Waits, Frank I & Imogene A. | Richardson, Marjorie S. | 8 | 60 | 30 | 1998 | 1 | 1770 | 175 | 1-8,11-13 | 0.01 | ||
| 21-May-1943 | Richardson, Marjorie S. | Hilton, Lucy C. | 8 | 60 | 30 | 1998 | 452 | 1798 | 634 | 1-8,11-13 | 2.94 | ||
| 29-Apr-1946 | Boone, Carmen D. | Finley, I. | 8 | 60 | 34 | 2162 | 492 | 9,10 | 1.95 | ||||
| 9-Apr-1948 | Finley, I. | Ziegler, Oscar H. | 8 | 60 | 34 | 2294 | 341 | 9,10 | 7.08 | ||||
| 6-May-1955 | Hilton, Lucy C. | Ziegler, Oscar H. & M. J. | 8 | 60 | 36A | 2754 | 128 | 1.68 | |||||
| 9-Jan-1957 | Ziegler, Marie J. (deceased) | Ziegler, Oscar H. | 8 | 60 | 36B | 2878 | 233 | 2754 | 128 | 1-13 | 0.73 | ||
| 4-Oct-1957 | Ziegler, Oscar H. | Hawkins, Nellie Louise | 8 | 60 | 36C | 2926 | 413 | 2878 | 233 | 1-13 | 0.20 | ||
| 16-Dec-1957 | Hawkins, Nellie Louise | Ziegler, Oscar H. | 8 | 60 | 36C | 2937 | 247 | 2926 | 413 | 1-13 | 15.91 | ||
| 8-Nov-1973 | Ziegler, O. H. & E. L. | Wolf, Kenneth E. et al | 8 | 60 | 36F | 3939 | 757 | 1-13 | 0.00 | ||||
| 7-Nov-1973 | Wolf, Kenneth E. et al | Dunham, Robert L. | 8 | 60 | 36G | 3941 | 302 | 2937 | 247 | 17.32 | |||
| 28-Feb-1991 | Dunham, Robert L. | Treftz, Jimmie L. & G. Dianne | 8 | 60 | 36K | 5504 | 1496 | 3941 | 302 | Note 1 | 6.38 | ||
| 14-Jul-1997 | Treftz, Jimmie L. & G. Dianne | Treftz, Jimmie L. Rts & Jimmie L. | 8 | 60 | 36L | 7396 | 2108 | 5504 | 1496 | 1-13 | 11.47 |
|
Note 1 |
Lots 1-5 and parts of lots 6-13 = 181.53 x 235.32 feet on E line of Given Road at NW corner of lot 1, | |
| also S half of Highlands Street vacated. |