| Click here for photo | Click here to see deeds | Click here to see census |
| No: 300 | Street: Amherst | Name: |
| Family: Fox | OwnerInfo: N |
| Built: 1923 | Sec: 23 | Sub: Sibley's Lots 3 & 4 of Camden City | Lot: 143-4 |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: gable | Stories: 2 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: |
| 1974 - Birdo Marsh added tool shed. | ||||
| CurrOwner: Timothy M. & Louise Fox | Date Frc: 1996 | DateToc: |
| OrigOwner: James W. Sibley | Date Frm: | DateTo: 1891 |
| R. E. Werner Trustee | 1891 | 1892 |
| Jesse E. Franks | 1892 | 1902 |
| Blackwell & Franks, later M. F. & Ross M. Blackwell | 1902 | 1915 |
| Marie & V. A. L. Seydel | 1915 | 1916 |
| Amy N. Sherwood (lived at 219 Rugby) | 1916 | 1926 |
| Owner1: Helen Lillian Splain (& Walt) | Date Fr 1: 1926 | DateTo 1: 1939 |
| Owner 2: Home Owners L. Corp. | Date Fr 2: 1939 | DateTo 2: 1939 |
| Owner3: Cedric S. & Dorothy R. Jones | Date Fr 3: 1939 | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: Frances Marsh | Date Fr 5: 1951 | DateTo 5: 1988 |
| Owner6: Bruce D. & Lenore B. Corey | Date Fr 6: 1988 | DateTo 6: 1994 |
| Owner7: Robert W. & Mary Alice Patterson | Date Fr 7: 1994 | DateTo 7: 1996 |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Frances Marsh. 143-144 Sib 1 |
| Description: |
| Story 1: | According to Paul Kennedy, Birdo and Fran Marsh should have been honored in Terrace Park for what they did for the children of Terrace Park. Birdo Marsh was chairman of the Recreation Commission from June 1, 1956 to 1959. He resigned altogether on December 1, 1964. Their 3 children were Sally, Tom & Danny. |
| 1939 Map: | ?erman |
| 1942 Map: | C. Jones |
| 1951/3 Map: | Birdo Marsh |
| 1959 Directory: | Birdo & Frances Marsh |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | " |
| 1986 Directory: | " |
| 1988 Directory: | " (Birdo died April 2, 2004, aged 95. Frances much earlier) |
| 1990-91 Direct: | Bruce & Lenore Corey (Sold 1991) |
| 1992-93 Direct: | " (moved from 108 Wagon Road) |
| 1994-95 Direct: | Robert & Mary Alice Patterson (Sold 1994) |
| 1996-97 Direct: | Tim & Louise Fox |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |