| Click here to see photo | Click here to see deed index |
| No: 407 | Street: Elm | Name: |
| Family: Singler | Owner Info: N |
| Built: 1940 | Sec: 23 | Sub: Camden City | Lot: 539 to 543 |
| Architect: | Cont/Build: Strathman |
| #Owners: 3 | Original Use: Residential | Current Use: Residential |
| CHANGES | As Built: N | Add To: Y | Sub From: N | Replace: N |
| 1979 - erected a carport at the rear. | ||||
| Current Owner: Alan J. Singler | Date Fr: 1984 | Date To: |
| Original Owner: Clarence & Mary Brunner (1968 just Clarence) | Date Fr: 1940 | Date To: 1976 |
| Owner 1: Robert G.& T. Lois Miller | Date Fr 1: 1976 | Date To 1: 1984 |
| Owner 2: | Date Fr 2: | Date To 2: |
| Owner 3: | Date Fr 3: | Date To 3: |
| Owner 4: | Date Fr 4: | Date To 4: |
| Owner 5: | Date Fr 5: | Date To 5: |
| Owner 6: | Date Fr 6: | Date To 6: |
| Owner 7: | Date Fr 7: | Date To 7: |
| Owner 8: | Date Fr 8: | Date To 8: |
| Owner 9: | Date Fr 9: | Date To 9: |
| Owner 10: | Date Fr 10: | Date To 10: |
| Owner: Clarence D. & Blanche B. Boone et al (land) | Date Fr: 1929 | Date To: |
| 1975 Owner: | Clarence Brunner. 539 to 543 Camden City. |
| Description: | 1 1/2 story Cape Cod, siding, gable roof with dormers. |
| Story 1: | Clarence Brunner had the Service Station on the corner of Wooster Pike.
1930s photo in Terrace Park archives. Mary Brunner died 5 December 1967. Clarence Brunner died 28 June 1975, aged 81 years, buried in Evergreen Cemetery, Miami Township OH, Noakes Funeral Home. |
| 1942 Map: | Brunner (gas station on Wooster) (daughter married Robert Strathman) |
| 1951/3 Map: | Clarence Brunner |
| 1959 Directory: | Clarence & Mary Brunner |
| 1960 Directory: | " |
| 1962-68 Directories: | " |
| 1969-70 Direct: | " |
| 1971-72 Direct: | Clarence Brunner |
| 1973-74 Direct: | " |
| 1975-76 Direct: | " (Sold 1976) |
| 1978 Directory: | Robert & Lois Miller |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | Alan & Connie Singler (Sold 1984) |
| 1986 Directory: | " |
| 1988 - 2007 Directories: | " |
| 2008-09 Direct: | " |
| 2010-11 Direct: |