| Click here to see photo | Click here to see deeds | Click here to see census |
| No: 707 | Street: Elm | Name: The Fenton House (earlier known as the Errett House) |
| Family: | OwnerInfo: N |
| Built: 1869c | Sec: | Sub: Thomas R. Biggs Est. | Lot: 1 |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: torn down |
| STYLE | Ranch: | Split: | Colonial: | Victorian: Y | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: Italianate Victorian | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: flat | Stories: 2 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: |
| 1927 - remodeled and indoor plumbing put in (probably done by Charley Cornish). Land now used for Terrace Park School playground. | ||||
| CurrOwner: No longer stands. | Date Frc: | DateToc: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: | Date Fr 1: | DateTo 1: |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: |
| Description: | "Fenton House". Italianate Victorian residential. One of two" identical" houses (probably not built for daughters, see Story 3). Other house is "Gravelotte". The peonies along the walk to the house were "peony officionalis" and they were there longer than the house. |
| Story 1: | 1956 Terrace Park School Year Book - the Fenton House was used for noontime recreation most of the year (clubs, ping pong, card games, records etc.) which relieved the previous congestion of the school halls. In April it was closed for recreation and became a temporary cafeteria. |
| Story 2: | According to a History of Terrace Park written by Mrs. Breiling in 1919 for the Terrace Park Woman's Club, this was one of only 4 houses standing east of the railroad before 1886. |
| Story 3: | Probably the earliest Errett house. 1891 residents: Francis, Harriet (widow), Jane, Russell (editor) Errett. 1897 resident: Russell (editor). 1911-12 Directory: Russell Errett - publisher (Augusta C.), Russell Jr., Harriet M. Errett - editor, Malcolm Errett. Also lists William T. Norwald (probably Narwold, his signature in the Literary and Social Club of Terrace Park, 1903) at the corner of Elm and Marietta. According to John R. Holloway, an Errett descendant, this house was originally smaller and the home of Isaac Errett. After his death Russell Errett moved in and greatly expanded the home so that it looked much like "Gravelotte" still standing across the street. According to Mary Jane Schmuelling, also an Errett relative, the 2 houses, 707 & 720 Elm, were just built by the same builder, obviously using the same plans. |
| Story 4: | H. B. Fenton was Mayor of Terrace Park 1938-43. He was connected with Fenton cleaners. Son Bill figured he'd inherit so didn't push himself. He had an Ohio River pilot's license and was one of those the Greenes sent to California to bring the Delta Queen here from Sacramento. West Coast maritime unions wouldn't let Ohioans handle it. (from Ellis Rawnsley) |
| Story 5: | "The old house was burned to make way for the school addition, with several fire departments taking a hand under the direction of the state fire marshal. It was the time when the indirect method of fire fighting was coming in so it was good drill for all of us and an amazing demonstration, with fierce room fires being knocked down in seconds with minimum water use. We used to say more water was used making coffee than putting out the fire." (from Ellis Rawnsley) |
| 1939 Map: | Fenton |
| 1942 Map: | H. B. Fenton |
| 1951/3 Map: | H. B. Fenton (moved to 726 Franklin) |
| 1959 Directory: | |
| 1960 Directory: | |
| 1962-63 Direct: | |
| 1963-64 Direct: | |
| 1965-66 Direct: | |
| 1967-68 Direct: | |
| 1969-70 Direct: | |
| 1971-72 Direct: | |
| 1973-74 Direct: | |
| 1975-76 Direct: | |
| 1978 Directory: | |
| 1980 Directory: | |
| 1982 Directory: | |
| 1984 Directory: | |
| 1986 Directory: | |
| 1988 Directory: | |
| 1990-91 Direct: | |
| 1992-93 Direct: | |
| 1994-95 Direct: | |
| 1996-97 Direct: | |
| 1998-99 Direct: | |
| 2000-01 Direct: |