| Click here to see photo | Click here to see deeds |
| No: 731 | Street: Elm | Name: |
| Family: May | OwnerInfo: N |
| Built: 1994 | Sec: 22 | Sub: Thomas R. Biggs Est. | Lot: Pt 2 (part parcel 3) |
| Architect: Fletcher Homes | Cont/Build: Fletcher Homes |
| #Owners: 2 | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: Y | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: Y | Stucco: Y | Br&Sid: | OtherM: |
| ROOF: many gables and some hip | Stories: 2 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: |
| CurrOwner: James E. & Claire Meldrum Turcotte May | Date Frc: 2006 | DateToc: |
| OrigOwner: Stephen Douglas & Debra Lynne Fletcher | Date Frm: 1994 | DateTo: 1997 |
| Owner1: Harold L. Anness, trustee for Benjamin & Leanna K. Paz | Date Fr 1: 1997 | DateTo 1: 2002 |
| Owner2: James A. & Cathy K. Hassett | Date Fr 2: 2002 | DateTo 2: 2003 |
| Owner3: National Residential Nominee Services Inc. | Date Fr 3: | DateTo 3: 2003 |
| Owner4: Bernd & Michelle Klink | Date Fr 4: 2003 | DateTo 4: 2006 |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: Helen K. Terwillegar (all part of 733 Elm) | Date Fr 9: 1942 | DateTo 9: |
| Owner10: Joseph W. & Evelyn M. Kelsey | Date Fr 10: 1940 | DateTo 10: |
| Owner11: Home Owners Loan Corp. | Date Fr 11: 1937 | DateTo 11: |
| 1975 Owner: |
| Description: | 2 story, 5 bedrooms, 4 + 2 half baths. "Gables and dormers, columns and arches". This home was built on land sold off from 733 Elm. |
| Story1: | This home was on the 1996 TP Garden Club Holiday Home Tour. |
| 1994-95 Direct: | Steve & Debbie Fletcher (moved from 720 Lexington) |
| 1996-97 Direct: | " (moved to 224 Rugby) |
| 1998-99 Direct: | Benjamin & Leanna Paz (he - from Central America with Chiquita, she - from Georgia) |
| 2000-01 Direct: | " |
| 2002-03 Direct: | ----- (Sold 2002)(sold 2003) |
| 2004-05 Direct: | Berand & Michele Klink |
| 2006-07 Direct: | " (Sold 2006) |
| 2008-09 Direct: | |
| 2010-11 Direct: |