| Click here to see photos | Click here for deeds | Click here to see census |
| No: 733 | Street: Elm | Name: |
| Family: Porst | OwnerInfo: N |
| Built: 1913 | Sec: 22 | Sub: Thomas R. Biggs Est. (Round Bottom Farm) | Lot: Pt 2 (pt parcel 3) |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: | Stucco: | Br&Sid: Y | OtherM: shingle |
| ROOF: gable | Stories: 2 1/2 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: |
| 1977 - Robert L. Russel installed concrete block foundation under porches. 1986 - added family room, 1/2 bath and powder room. 1987 - erected garage on existing foundation. 2002 - permit for Mark & Beth Porst to make a front porch, and outdoor fireplace addition (Steve Barber, contractor). | ||||
| CurrOwner: Mark & Beth L. "Betsy" Porst | Date Frc: 1993 | DateToc: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: Klettner (at least in 1930) | Date Fr 1: | DateTo 1: 1937 |
| Owner2: John & Betty McKee ??? | Date Fr 2: | DateTo 2: |
| Owner3: Home Owners Loan Corp. | Date Fr 3: 1937 | DateTo 3: 1940 |
| Owner4 Joseph W. & Evelyn M. Kelsey | Date Fr 4: 1940 | DateTo 4: 1942 |
| Owner5: Helen K. Terwillegar | Date Fr 5: 1942 | DateTo 5: 1957 |
| Owner6: Robert L. & Viola Russell | Date Fr 6: 1957 | DateTo 6: 1986 |
| Owner7: Ward/Nancy C. Harness | Date Fr 7: 1986 | DateTo 7: 1993 |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Robert L. & Viola Russell Pt lot 2, Round Bottom Farm Biggs Sub |
| Description: |
| Story 1: | When the Terwillegars lived here, daughter Alice bought a horse named Midnight and taught riding to some village children (Lynn Mileham). Her brother, Bob, built a stall in the single side of the garage. Alice used pasture across the street, part of the lot of the house directly across from the school (720 Elm). She may have ridden some with Kate Cornish (725 Wooster). Alice lives in Washington State (2002). Bob also had an aunt, Marie, who lived in Milford on the corner of Lewis and Main. Information from Bob Terwillegar who has also given us a plan from the Layman's League (St. Thomas) for a recreational area directly behind their house. |
| Story 2: | According to Bob Terwillegar his mother bought the house from the McKees who later lived on Amherst. Bob also says, "When I was growing up here I played with Mary Green and Marty Radcliff. The Greens live where Graumlichs do now (716 Floral). Mary's mother or grandmother was the woman pilot on the river - Green Line Steamers. We organized a Jr. Commandos after Little Orphan Annie in the comics. Marty was the oldest and captain. We met upstairs in the Green garage." |
| Story 3: | 1911-12 Directory: C. V. McChesney - clerk (Ida M.), Elsie C.- student, Nellie Adams and Stella Brown - teachers, boarders. J. H. Sells. All this at Stanton and Elm - but was this house already built or was there an earlier house here or on another corner? |
| Story 4: | Bob Reuter believes someone living here raised bees during the time he was living at 709 Yale. |
| Story 5: | John Rockaway (720 Elm) says his family lived on the 3rd floor of this house when they moved back to Terrace Park after WWII. This was while they were waiting for their Yale Avenue (823 Yale) house to be built and to get John into Terrace Park 3rd Grade. During WWII John says they lived all over, wherever there was an army base. |
| 1939 Map: | McKee (later at 101 Miami & 214 Harvard) |
| 1942 Map: | Terwillegar |
| 1951/3 Map: | Helen K. Terwillegar (mother of Bob and Alice) |
| 1959 Directory: | Robert & Viola Russell |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | " |
| 1986 Directory: | Nancy Harness & Richard Ward (Sold 1986) |
| 1988 Directory: | " (Dick Ward died in 1987 |
| 1990-91 Direct: | " |
| 1992-93 Direct: | " |
| 1994-95 Direct: | Mark & Beth Porst |
| 1996-97 Direct: | Mark & Betsy Porst |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |