| Click here to see photo |
| No: 105 | Street: Fieldstone | Name: |
| Family: Barloh? |
| Built: 1961 | Sec: 29 | Sub: Thompsons Terrace Acres | Lot: irreg 4 |
| Architect: Better Homes & Gardens | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: Y | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: Y | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: | Stucco: | Br&Sid: Y | OtherM: |
| ROOF: gable | Stories: 1 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: |
| Curr Owner: | Date Fr:2000 | Date To: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: Ilyinski | Date Fr 1: | DateTo 1: |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Franklin N. Corbin |
| Description: |
| Story1: | 1971 article on Frank Corbin in file. He was Mayor of Terrace Park 1972-75. |
| 1962-63 Direct: | Franklin & Lee Corbin |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | " |
| 1986 Directory: | " |
| 1988 Directory: | ---- |
| 1990-91 Direct: | Mrs. Annette Frisch |
| 1992-93 Direct: | " |
| 1994-95 Direct: | " |
| 1996-97 Direct: | P. Maier Ilyinski |
| 1998-99 Direct: | Ed & Melanie Barloh |
| 2000-01 Direct: | " (Sold 2000) |
| 2002 -03 Direct: | James & Kris Hemming |
| 2004-05 Direct: | James & Kris Hemmings. Ed & Melanie Barloh |
| 2006-07 Direct: | Ed & Melanie Barloh, James & Kris Hemmings |
| 2008-09 Direct: | |
| 2010-11 Direct: | |