| Click here to see photos | Click here to see deeds |
| No: 610 | Street: Floral | Name: |
| Family: Donley | OwnerInfo: Y |
| Built: 1930 or 1939 | Sec: 23 | Sub: C. R. Stuntz | Lot: 28-29 |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: Y | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: gable | Stories: 2 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: Y | Replace: |
| 1962 - Richard B. Thoman enclosed the screen porch. 1970 - Sauters added a 20'x 27'6" addition to the rear for a family room and kitchen but these have since been torn down (see story). 1994 permit to Mark & Diane Donley - additions to renovation of existing single family home including front porch (Alice Emmon, architect; Canham Construction, builders) (see Story 1). | ||||
| CurrOwner: Mark & Diane Donley | Date Frc: 1990 | DateToc: |
| OrigOwner ?: Sara Jane Rinckenberger (at least by 1952) | Date Frm: | DateTo: 1957 |
| Owner1: Richard B. Thoman | Date Fr 1: 1957 | DateTo 1: 1965 |
| Owner2: Ray & Jeanne Moreland | Date Fr 2: 1965 | DateTo 2: 1966 |
| Owner3: James C. & Jill H. Sauter | Date Fr 3: 1966 | DateTo 3: 1987 |
| Owner4: Jeffrey R. & Dana C. Cooper | Date Fr 4: 1987 | DateTo 4: 1990 |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | James C. & Jill H. Sauter |
| Description: | According to the Donleys "the overall style of the house is a 4 on 4 colonial. It was originally wood siding but is now vinyl". |
| Story 1: | When were Judge Simon Ross & Mrs. Maude Ross divorced? Was this house built for Mrs. Ross at the time of their divorce or for both earlier? (See 300 Rugby) |
| Story2: | The house had already been renovated twice when the Donleys bought it in 1990. The original kitchen became a mud room and the long, narrow kitchen and family room were added. The screen porch became a study. The upstairs sloped roof "master bedroom" and bath were also added. The Donleys lived in the house four years studying problem areas and ideas they had to make the house fit their life style. They began remodeling in November, 1994. They built a two car garage on the back right of the lot and tore down the right side of the house where the old garage and the sloped roof "master bedroom" had been. Instead they built a first floor playroom and on the second floor a 4th bedroom, bath and laundry room. They built a master bedroom and bath over the existing family room. They extended the new kitchen 8 feet and tore down the wall between the family room and the kitchen "so there's more of a '90s feel of kitchen - eating and family room". The front entry way was opened up and they tore out the existing small powder room. A new powder room is now in a section of what was the existing garage. Upstairs the small bedroom is now a hall and bath. The front porch was also added. (Many renovation pictures are available if we want to make copies.) (Screen porch?) |
| 1939 Map: | (line but no name) |
| 1942 Map: | Mrs. Maude Ross (see 300 Rugby) |
| 1951/3 Map: | Mrs. Maud Ross |
| 1959 Directory: | Richard & Barbara Thoman |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | Ray & Jeanne Moreland |
| 1967-68 Direct: | James & Jill Sauter |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | " |
| 1986 Directory: | " (later at 9 Denison which they built) (Sold 1987) |
| 1988 Directory: | Jeff & Dana Cooper |
| 1990-91 Direct: | " (Sold 1990) |
| 1992-93 Direct: | Mark & Diane Donley |
| 1994-95 Direct: | " |
| 1996-97 Direct: | " |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |