803 Floral Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1938   Sibley 2nd, Block 6, Sec 22 Lots 1, 2, 3, 4, 5, 12, 13, part 6                
                         
14-Apr-1891   Sibley, James W. Pullen, J. A. 4 48 360 708 290 x x   12,13
16-Jun-1891   Sibley, James W. Cadot, H. A. 4 48 360 712 497 x x   5,6
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 360 714 467 x x   1,2
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 360 750 446 x x   3,4
26-Feb-1897   Pullen, I.A. per Assignee Knowles, James 4 48 360 809 125 708 290   12,13
31-Aug-1903   Toph, Guy W. Reason, Jessie E. 5 55 194 895 452 714 467   1,2
6-Jul-1905   Toph, Guy W. Toph, Lizzie L. 5 55 194 929 541 750 446   3,4
5-Dec-1905   Toph, Lizzie L. Bedinger, B. C. 5 55 194 940 239 929 541   3,4
18-Dec-1906   Knowles, James McDairmid, Campbell J. M. 5 55 194 961 554 809 125   12,13
21-Aug-1908   Bedinger, B. C. Courtney, Emma A. 5 55 194 997 339 940 239   3,4
21-Aug-1908   Courtney, James et ux Winn, William O. 5 55 194 996 177 997 339   3,4
26-Oct-1908   Winn, William O. Garrison, James A. O. 5 55 194 998 315 996 177   3,4
1-May-1909   Garrison, James A. O. Winn, William O. 5 55 194 1006 551 998 315   3,4
12-May-1910   Reason, Jessie E. Hopkins, Myrtle A. 5 55 194 1022 417 895 452   1,2
2-Jun-1910   Winn, William O. Eppensteiner, G. A. 5 55 194 1020 516 1006 551   3,4
21-Sep-1915   State of Ohio per Auditor Krueling, John B. 5 55 194 1108 606 x x   3,4
5-Apr-1916   Krueling, John B. Eppensteiner, Lillian A. 5 55 194 1132 196 1108 606   3,4
26-Mar-1917   State of Ohio per Auditor McCallum, William A. 5 55 196 1151 280 712 497   5,6
30-Apr-1925   Burdorf, Amanda et al per Shf. Thorndyke, William 6 49 218 1350 295       3,4
23-May-1935   Hopkins, Myrtle A. Hopkins, Donald 7 64 38 1683 14 1022 417   1,2