814 Floral Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1948   Sibley 2nd, Block 4, Sec 22 Lots 39, 40                  
                         
4-Mar-1891   Sibley, James W. Haldy, F. P. 4 48 352 691 276 x x   All
29-Jun-1896   Haldy, F. P. Haldy, Mina 4 48 352 799 430 691 276   39,40
29-Jun-1912   Hadley, George H. Hadley, Frederick P. 5 55 186 1068 289 799 430   39,40
29-Jun-1912   Haldy, Walter L. Hadley, Frederick P. 5 55 186 1070 45 1068 289   39,40
12-Jul-1912   Hadley, Frederick P. & as Exr. Haldy, Ada H. 5 55 186 1065 337 1070 45   39,40 half
17-Jul-1912   Hadley, Frederick P. & as Exr. Haldy, Emma K. 5 55 186 1071 11 1070 45   39,40 half
5-May-1914   Haldy, Emma K. Hoffman, Fred L. 5 55 186 1100 184 1071 11   39,40 half
5-Jan-1915   Hoffman, Fred L. Haldy, George H. 5 55 186 1109 255 1100 184   39,40 half
23-Nov-1916   Haldy, George H. & E. K. Irwin, Mary L. 5 55 186 1148 144 1109 255   39,40
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 206 1278 432 1148 144   39,40

25-Feb-1928

  Irwin, William T. Estate of Affidavit as to 7 64 30 1454 329 a a   39,40

26-Jun-1928

  Baldwin, Anna Louise Rauscher, Irvin E.J. 7 64 30 1461 430 1454 329   39,40
6-Apr-1936   Rauscher, Irwin E. J. Stapleton, Mary 7 64 30 1707 364 1461 430   39,40