817 Floral Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1933   Sibley 2nd, Block 6, Sec 22 Lots 22, 23, 24, 25                  
                         
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 360 714 467       24,25
17-Nov-1891   Toph, Guy W. Maloney, Nettie 4 48 360 721 331 714 467   24,25
1-Apr-1893   Maloney, Nettie Donley, Mabel M. 4 48 360 750 381 721 331   24,25
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 360 750 446       22,23
6-Jul-1905   Toph, Guy W. Toph, Lizzie L. 5 55 194 929 541 750 446   22,23
13-Jul-1905   Toph, Lizzie L. Sharick, Justic W. 5 55 194 931 23 929 541   22,23
7-Jul-1906   Sharick, Justic W. Sharick, James L. 5 55 194 955 41 931 23   22,23
13-Dec-1912   Donley, Mabel M. West Side Auto Co. 5 55 194 1073 319 750 381   25
16-Feb-1913   Donley, Mabel M. Myers, Edward & Kate 5 55 194 1081 144 750 381   24
7-Nov-1916   Myers, Edward & Kate Irwin, Mary L. 5 55 194 1139 443 1081 144   24
29-Jan-1923   Sharick, James L. & S.G. Newton, Charles T. 6 49 218 1281 156 955 41   22,23
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 218 1278 432 1139 443   24
30-Nov-1927   Newton, Charles T. & Ella Williams, John 7 64 38 1438 600 1281 156   22,23
25-Feb-1928   Irwin, William T. Est of Affidavit as to 7 64 38 1454 329 a a   24
12-Jul-1930   Williams, John Murdock, H.E. & C.M. 7 64 38 1543 211 1438 600   22,23
12-Jul-1930   Baldwin, Anna Louise Murdock, H.E. & C.M. 7 64 38 1543 357 1278 432   24
11-May-1933   Murdock, Henry E. Murdock, Catherine M. 7 64 38 1637 387       ½ 22,23,24
9-Jul-1935   Baldwin, Anna L. Pltf vs Baldwin, Francis G. Deft 7 64 38 1686 547       24
18-Oct-1935   Irwin, William T. &M.L. Est of Affidavit as to 7 64 38 1695 188 a a   24