1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 37 | 37 | Everhart | Luella | Head | 57 | Launders, private family | ||
| Lawrence | Son | 29 | ||||||
| Bessie | Daughter-in-law | 25 | ||||||
| Catherine | Granddaughter | 5 | ||||||
| Lawrence Jr. | Grandson | 4 | ||||||
| Mary | Granddaughter | 1 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 62 | 64 | Everhart | Luella | Head | 46 | Laundress, Private family | O | |
| George L. | Son | 19 | Teamster, Lumber co. | |||||
| Boarder | 22 | Machinist, Milling co. | ||||||
| Boarder | 42 | Janitor, Railroad shop |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 44 | 46 | Everhart | Charles | Head | 46 | Carpenter, Railroad | ||
| Louella | Wife | 37 | Janitor, School | |||||
| T | Son | 16 | ___ Railroad | |||||
| Charlene | Daughter | 12 | ||||||
| Geo. Lawrence | Son | 9 | ||||||
| ? | ? | Mother-in-law | 74 | |||||
| ? | ? | Nephew | 18 | Electrician, Electrical Supply | ||||
| ? | Lavina | Niece | 11 | |||||
| Anna | Niece | 3 |