326 Harvard Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lot
                         
Built 1926   Sibley 1, Section 23 Lots 107, 108                  
                         
8-Jun-1886   Sibley, James W. O'Driscoll, Mary T. 3 36 308 616 82 x x   107
26-Sep-1887   Sibley, James W. Wallace, Marion J. 4 48 52 638 447 x x   108
7-Nov-1887   O'Driscoll, Mary T. Brascher, Albert A. 4 48 52 643 171 616 82   107
14-Aug-1891   Kelly, Marion J. Wallace, Margaret J. 4 48 54 714 562       108
25-Jan-1899   Wallace, Margaret J. Bowman, John W. 4 48 58 829 129 714 562   108
8-Aug-1903   Wallace, Margaret J. per Adm Moarn, John 5 55 164 892 490       108
29-Jan-1906   Brasher, A. A. per Sheriff Williams, Frank H. 5 55 164 941 562 643 171   107
5-Mar-1906   Moarn, John A. Moarn, Mary 5 55 164 941 610 519 364   108
5-Mar-1906   Moarn, Mary Moarn, John A. 5 55 164 944 347 619 364   108
15-Jan-1907   Williams, Frank H. West, Samuel H. 5 55 166 967 368 941 562   107
18-Apr-1907   West, Samuel H. Orr, Anna S. 5 55 166 969 290 941 562   107
10-Jul-1907   Moarn, John A. Sandos, Jacob L. 5 55 166 975 282 944 347   108
22-Nov-1907   Orr, Anna S. Irwin, Mary L. 5 55 168 983 255 969 290   107
25-Sep-1919   Irwin, Mary L. Irwin, William T. 6 49 184 1278 432 1258 251   107
11-Mar-1927   Sandos, Jacob L. Est of Affidavit as to 7 64 6 1399 317 a a   108
11-Mar-1927   Sandos, Louise H. et al Eigher, Francis P. 7 64 6 1432 14 975 282   108
7-Mar-1927   Irwin, William T. Est of Affidavit as to 7 64 6 1398 313 a a   107
8-Apr-1927   Baldwin, Anna Louise Eigher, Francis P. 7 64 6 1414 550 1278 432   107