| Click here to see photos |
| No: 1 | Street: Kris Circle | Name: |
| Family: Obradovich | OwnerInfo: N |
| Built: 1976/8 | Sec: 29 | Sub: Park View Hills | Lot: 1 |
| Architect: Roger Short (Engineer) | Cont/Build: David Kniffin |
| #Owners: 3 | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: Y | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: Y | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: hip | Stories: 2 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: |
| CurrOwner: Obradovich | Date Frc: 1983 | DateToc: |
| OrigOwner: David Kniffin (& Dianne) | Date Frm: 1976 | DateTo: 1977 |
| Owner1: Randall & Patricia Alvis | Date Fr 1: 1977 | DateTo 1: 1983 |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: George H. & Anna M. Glover (land) | Date Fr 11: 1950 | DateTo 11: |
| 1975 Owner: | Wilda Marie Maerki. Irreg lot 1 Park View Hills Sub |
| Description: |
| Story1: | Kris Circle is named after Maerki daughter Christina. Proposal to Terrace Park Council December 1969 for sub division of 6 lots just east of Wrenwood with exit to Wooster owned by Walter Maerki (4 houses on street, 2 on Kent Circle). Kent is Maerki son. |
| 1978 Directory: | Randall & Patricia Alvis |
| 1980 Directory: | " |
| 1982 Directory: | " (Sold 1983) |
| 1984 Directory: | Francis S. "Brad" & Elaine Obradovich |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |