1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 82 | 83 | Shumard | Emma N. | Head | 79 | None | O | |
| Ida M. | Daughter | 52 | __ Railway | |||||
| Bertha | Daughter | 42 | None |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 73 | 76 | Shumard | Thomas B. | Head | 68 | None | O | |
| Emma M. | Wife | 69 | None | |||||
| Ida M. | Daughter | 39 | Clerk, St Railroad Co. | |||||
| Bertha D. | Daughter | 33 | None |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 12 | 12 | Schumard | Head | 58 | Teamster | |||
| Emma | Wife | 59 | ||||||
| Ida Mae | Daughter | 30 | ||||||
| Bertha | Daughter | 23 |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 47 | 53 | Schumard | Benjamin | Head | 48 | Teamster | O | Can't have been living in this house since it wasn't built until 1903 |
| Emma M. | Wife | 49 | ||||||
| Ida M. | Daughter | 20 | ||||||
| Frank E. | Son | 18 | Day laborer | |||||
| Bertha E. | Daughter | 13 | At school |