628 Lexington Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded    Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1929   Sibley 3rd, Block 16, Sec 23 Lots 7 - 11                  
                         
17-Mar-1893   Sibley, James W. Toph, Guy W. 4 42 234 746 607       All
23-Aug-1893   Toph, Guy W. Applegate, L. A. 4 42 234 758 243       7,8,9
8-Jan-1894   Toph, Guy W. Hill, James G. 4 42 234 768 130       10,11
25-Jul-1895   Applegate, L. A. Watson, George M. 4 42 234 786 630       7,8,9
28-Jul-1897   Watson, George M. Mahue, Neal 4 42 234 811 298       7,8,9
31-Aug-1904   Mahue, Ida Anderson, S. S. 5 55 238 925 417       7,8,9
23-May-1905   Anderson, S. S. Truitt, J. W. 5 55 238 929 309       7,8,9
10-May-1906   Truitt, J. W. Shumard, Emma 5 55 238 948 389       7,8,9
18-May-1911   Hill, James G. Goff, George E. 5 55 238 1045 333       10,11
13-Jan-1928   Goff, George E. Pease, Charles H. 7 64 62 1452 333 1045 333   10,11
7-Mar-1931   Pease, Charles H. & M.I. Douglas, John F. & L. W. 7 64 62 1569 656       10,11
15-Mar-1931   Shumard, Emma Schaber, Edward 7 64 62 1572 431 948 389   7,8,9
24-Mar-1931   Schaber, Edward Douglas, John F. & L. W. 7 64 62 1553 256       7,8,9