207 Marietta Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1910   Sibley 2nd, Block 9, Sec 22/3 Lots 4, 5, 6, 7                  
                         
5-Mar-1891   Sibley, James W. Haldy, F. P.  4 48 372 691 276 x x   6,7
13-Mar-1891   Sibley, James W. Brown, Lizzie T. 4 48 372 708 155 x x   4,5
9-Sep-1892   Brown, Lizzie T. Franks, Emma 4 48 372 736 508 708 155   4,5
29-Jun-1893   Franks, Emma Harvie, George 4 48 372 753 602 736 508   4,5
2-Feb-1894   Harvie, George per sheriff Milford H. B. Co. 4 48 374 763 340 753 602   4,5
4-Oct-1895   Milford H. B. Co. Crawford, Annie H. 4 48 374 793 10 763 340   4,5

29-Jun-1986

  Haldy, F. P.  Haldy, Mina 4 48 374 799 430 691 276   6,7
07-Sep-1899   Crawford, Annie H. McChesney, Charles V. 4 48 470 838 126 793 10   4,5
4-Jun-1900   Haldy, Mina McChesney, Charles V. 4 48 470 847 818 799 430   6,7
Correction Deed 3-Oct-1903   Haldy, Mina McChesney, Charles V. 5 55 208 900 8       6,7
6-Oct-1903   McChesney, Charles V. Sutton, James P. 5 55 208 899 60 847 818   All
16-Mar-1906   Sutton, James P. per Admr. Dunbar, Caroline K. 5 55 208 944 386 899 60   All
24-Aug-1911   Dunbar, Caroline K. Sprigg, William R. 5 55 210 1048 373 944 386   All
17-May-1913   Sprigg, William R. Jenks, David 5 55 210 1083 407 1048 373   All
not on tape   Jenks, David Cooney, Mary 5 55 210 1094 39 1083 407   All

20-Apr-1920

27-Apr-1920   Cooney, Mary Crowell, F. N. 6 49 236 1216 130 1094 39   All

12-Jun-1923

19-Jun-1923   Crowell, Fred M. Mayer, Mary D. 6 49 236 1324 10 1216 130   All