| Click here to see photos | Click here to see deeds |
| No: 710 | Street: Miami | Name: |
| Family: Carrigan | OwnerInfo: N |
| Built: 1988 (2nd) | Sec: 23 | Sub: Sibley's 2nd BL 9 | Lot: 38-39-40-41 |
| Architect: 1 - Gunnison. 2 - Ward & Associates | Cont/Build:2 - Joel Bruckner |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: Y | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: 1st | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: hip & gable | Stories: 2 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: Y |
| 1985 - replaced glass/wood enclosed back porch ("some material presently rotted"). The original Gunnison house was torn down in 1988 leaving the added back porch, now a room on the back of the completely rebuilt new house. 1991 - remodeled the existing attic into a bedroom and bath. | ||||
| CurrOwner: Eugene "Chip" & Cindy Carrigan | Date Frc: | DateToc: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: Maude N. Ross | Date Fr 1: 1955 | DateTo 1: |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: Samuel R. S. West | Date Fr 11: 1923 | DateTo 11: |
| 1975 Owner: | Kathryn Daniels. 38-39-40-41 Sib 2 |
| Description: | 4 bedrooms, 2 1/2 baths, wood frame. |
| Story 1: | 1988 - demolition of existing structure, saving basement foundation, beams, columns and rear section of 1st floor. New building on existing foundation. |
| Story 2: | Kreimer family pictures in archives. Also at 209 Stanton 1946-49 and 505 Marietta in 1962-3 Directory. |
| 1939 Map: | ---- |
| 1942 Map: | --- |
| 1951/3 Map: | Alfred Kreimer (was 712 Miami) |
| 1959 Directory: | Glenn & Frances Weist |
| 1960 Directory: | '' |
| 1962-63 Direct: | R. C. & Donna Cooper |
| 1963-64 Direct: | Miss Kay C. Daniels & Henry Orton |
| 1965-66 Direct: | '' '' |
| 1967-68 Direct: | '' '' |
| 1969-70 Direct: | Miss Peg Daniels '' (Henry S. Orton died September 28, 1969) |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | Gene "Chip" & Cindy Carrigan |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |