1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 79 | 81 | Thauwald | Theodore | Head | 58 | None | ||
| P___ | Wife | 55 | None | |||||
| Charles S. | Brother | 71 | None |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 36 | 38 | Thauwald | Theodore | Head | 48 | None | ||
| Pauline | Wife | 45 | None | |||||
| Theodore Jr. | Son | 21 | Architect, House & building | |||||
| Chester S. | Step-brother | 54 |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 17 | 22 | Hazard | Henry | Head | 54 | Physician | O | Census lists on Terrace Place |
| Mary | Wife |