705 Miami Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1933   Sibley 2nd, Block 11, Sec 22/3 Lots 4 - 9, part 3                  
                         
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 380 714 467 x x   9
8-Jul-1892   Toph, Guy W. Canter, James R. 4 48 380 739 104 714 467   9
6-Apr-1893   Canter, James R. Vatter, Anna 4 48 380 748 213 739 104   9
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 380 750 446 x x   7,8
21-Sep-1894   Toph, Guy W. Stout, Newton 4 48 380 776 148 750 446   7,8
21-Sep-1894   Sibley, James W. Stout, Newton 4 48 380 772 450 x x   3,4,5,6
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 958 494 776 148   8
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 958 296 776 148   7
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 962 145 772 450   6
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 960 267 772 450   5
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 963 34 772 450   4
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 961 254 772 450   3
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 958 493 772 450   2
29-Oct-1900   State of Ohio per Auditor West, Samuel A. 5 55 218 959 294 772 450   1
30-Oct-1906   Stout, Newton Farrell, Harlow U. 5 55 218 960 279 772 450   3-8 Eas.
30-Oct-1906   Farrell, Harlow U. Little Miami Light, H.& P.Co. 5 55 218 963 42 960 279   3-8 Eas.
1-Jul-1907   West, Samuel A. Stout, Newton 5 55 218 973 518       3-8
27-Sep-1907   Newton Stout Little Miami Light, H.& P.Co. 5 55 220 978 548 973 518   3-8 Eas.
8-Jan-1909   Vatter, Anna Irwin, Mary L. 5 55 220 1000 491 748 213   9
15-Dec-1916   Stout, Newton Irwin, Mary L. 5 55 220 1149 144 973 518   3-8
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 250 1278 432 1149 144   3-9
25-Feb-1928   Irwin, William T. Est of Affidavit as to 7 46 58 1454 329 a a   3-9
6-Apr-1931   Baldwin, Anna Louise Robinson, Adela W. 7 46 58 1572 535 1454 329   8,9
24-Dec-1931   Baldwin, Anna Louise Stugard, George 7 46 58 1600 159       4-7
2-Mar-1933   Stugard, George Stugard, Lydia K. 7 46 58 1633 143 1600