706 Miami Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1952   Sibley 2nd, Block 9, Sec 22/3 Lots 35, 36, 37                  
                         
26-May-1890   Sibley, James W. Hampton, I. L. 4 48 372 677 274 x x   37
1-Nov-1890   Sibley, James W. Applegate, William M. et al 4 48 372 699 598 x x   35,36
26-Sep-1894   Hampton, I. L. Toph, Lizzie T. 4 48 374 774 434 677 274   37
5-Mar-1895   Toph, Lizzie T. McGoron, John R. 4 48 374 784 151 774 434   37
13-Jun-1897   McGoron, John R. Capital S. & L. Co. 4 48 374 801 476 784 151   37
16-Jun-1897   C.B.A. & L.Co. Capital S. & L. Co. 4 48 374 810 113 801 476   37
11-May-1900   Capital S. & L. Co. West, Samuel A. 4 48 470 847 55 810 113   37
13-Sep-1900   West, Samuel A. McGoron, John R. 4 48 470 850 408 847 55   37
26-Aug-1901   McGoron, John R. Howe, Rhoda M. 4 48 470 865 194 850 408   37
15-May-1902   Applegate, William M. et al Robertson, Katherine W. 4 48 470 873 410 699 598   35,36
17-Jun-1902   Robertson, Katherine W. West, Elizabeth Hoyt 4 48 470 875 463 873 410   35,36
16-Jul-1902   West, Elizabeth Hoyt McChesney, Charles V. 4 48 470 876 332 875 463   35,36 part
23-Aug-1902   Howe, Rhoda M. Dougherty, James A. 4 48 470 877 523 865 194   37
1-Mar-1904   Dougherty, James A. Howe, Rhoda M. 5 55 208 904 168 877 523   37
6-Jul-1905   Howe, Rhoda M. McGoron, John R. 5 55 208 930 339 904 168   37
20-Nov-1905   McGoron, John R. Hazelwood, Robert R. 5 55 208 938 249 930 339   37
19-Mar-1907   Hazelwood, Robert R. West, Samuel A. 5 55 208 969 106 938 249   37

20-Apr-1920

27-Apr-1920   Cooney, Lary Crowell, F. N. 6 49 236 1216 130       35,36 part
12-May-1923   West, Samuel A. Est of Affidavit as to  6 49 236 1298 199 a a   37
12-May-1923   Beissel, R.J.W. et al West, Samuel A. 6 49 236 1289 196       37