718 Miami Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1948   Sibley 2nd, Block 9, Sec 22/3 Lots 47, 48, 49, 50, 51, 52                  
                         
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 372 714 467 x x   All
17-Nov-1891   Toph, Guy W. Maloney, Nettie 4 48 372 721 331 714 467   49,50
16-Dec-1891   Toph, Guy W. Cunningham, M. S. 4 48 372 723 137 714 467   47,48,51,52
12-Mar-1892   Maloney, Nettie Pittman, Georgette 4 48 372 732 79 721 331   49,50
21-Feb-1906   Cunningham, Mills S. Advance B. & L. Co. 5 55 208 946 61 723 137   47,48,51,52
Bankruptcy 21-Feb-1906   Cunningham, Mills S. per trust Advance B. & L. Co. 5 55 208 942 455 946 61   47,48,51,52
11-Oct-1906   Advance B. & L. Co. Krusling, Herman H. 5 55 208 955 579 942 455   51,52
20-Jul-1908   Advance B. & L. Co. Fitzpartick, Charles C. 5 55 210 996 15 946 61   48
15-Nov-1909   Pittman, Georgette Irwin, Mary L. 5 55 210 1014 568 732 79   49,50
24-Feb-1910   Advance B. & L. Co. Fitzpartick, Charles C. 5 55 210 1020 204 942 455   47
10-Dec-1910   Fitzpartick, Charles C. Ambrose, Thomas P. 5 55 210 1035 315 1020 204   47,48
20-Apr-1911   Irwin, Mary L. Ambrose, Thomas P. 5 55 210 1039 443 1014 568   49,50

27-Mar-1919

2-Apr-1919   Ambrose, Thomas P. & C.K. Levy, Anna 6 49 236 1180 300 1039 443   49,50

27-Mar-1919

2-Apr-1919   Ambrose, Thomas P. & C.K. Hurtig, Yetta 6 49 236 1179 367 1035 315   47,48
7-Feb-1933   Levy, Anna Levy, Arthur 7 46 50 1631 553 1180 300   49,50