728 Miami Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1941   Sibley 2nd, Block 9, Sec 22/3 Lots 56, 57                  
                         
1-Nov-1890   Sibley, James W. Applegate, William M. et al 4 48 372 699 598 x x   All
25-Jun-1895   Applegate, William M. et al Applegate, L. A. 4 48 374 784 617 699 598   All
3-Aug-1895   Applegate, L. A. Watson, George M. 4 48 374 786 630 784 617   All
7-Aug-1897   Watson, George M. Mahue, Neal 4 48 374 811 298 786 630   All
7-Jun-1905   Mahue, Ida Anderson, S. S. 5 55 208 925 417 811 298   All
7-Jun-1905   Anderson, S. S. Truitt, J. W.  5 55 208 929 309 925 417   All
10-Aug-1906   Truitt, J. W.  Krusling, John B. 5 55 208 952 614 929 309   All

21-Mar-1919

24-Mar-1919

  Krusling, John B. per Admrs Krusling, Otto W. 6 49 239 1182 204 952 614   All