732 Miami Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1910   Sibley 2nd, Block 9, Sec 22/3 Lots 63, 64, 65, 66, 67, 68                  
                         
28-Apr-1891   Sibley, James W. Mitchel, Theodore W. 4 48 372 708 364 x x   65-68
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 372 714 467 x x   63,64
16-Apr-1894   Toph, Guy W. Brown, Mary 4 48 374 770 25 714 467   63
6-Jul-1905   Toph, Guy W. Toph, Lizzie, T. 5 55 208 929 541 714 467   64
5-Dec-1905   Toph, Lizzie, T. Bedinger, B. C. 5 55 208 940 239 929 541   64
10-Dec-1906   Mitchel, Theodore W. Krusling, John B. 5 55 208 957 400 708 364   65-68
10-May-1907   Bedinger, B. C. Krusling, John B. 5 55 208 971 421 940 239   64
1-Jun-1910   Brown, Mary heirs of Krusling, John B. 5 55 210 1027 242 770 25   63
26-Aug-1915   Krusling, John B. Krusling, Elizabeth 5 55 210 1119 227 957 400   65-68

21-Mar-1919

24-Mar-1919

  Krusling, John B. per Admrs Krusling, Otto W. 6 49 239 1182 204 1027 242   63,64

27-Aug-1920

  Krusling, Elizabeth & ? Kidney, F. O. 6 49 239 1249 447 1119 227   All

22-Aug-1928

  Gerard, F.K. & Stephen Gallagher, E.V. 7 46 50 1467 427 1249 447   All