811 Miami Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1953   Sibley 2nd, Block 12, Sec 22 Lots Irreg 11 - 14, part 15                  
                         
26-May-1890   Sibley, James W. Hampton, I. L. 4 48 384 677 274 x x   14,15
16-Jun-1891   Sibley, James W. Hampton, I. L. 4 48 384 714 224 x x   12,13
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 384 714 467 x x   11
26-Sep-1894   Hampton, I. L. Toph, Lizzie T. 4 48 384 774 434 677 274   12-15
5-Mar-1895   Toph, Lizzie T. McGoron, J. R. 4 48 384 784 151 774 434   12-15
16-Jun-1897   McGoron, J. R. Capital S. &  L. Co. 4 48 384 801 476 784 151   12-15
29-Mar-1899   Toph, Guy W. Traxel, William 4 48 384 827 614 714 467   11
11-May-1900   Capital S. &  L. Co. West, Samuel A. 4 48 384 847 55 810 113   12-15
11-May-1900   West, Samuel A. Underwood, George R. 4 48 384 844 503 847 55   12-15
25-Aug-1906   Traxel, William Farrel, Harlow U. 5 55 222 953 454 827 614   11,Easm
25-Aug-1906   Underwood, George R. Farrel, Harlow U. 5 55 222 957 302 844 503   12-15Esm

25-Aug-1906

  Farrel, Harlow U. Little Miami L.H.P Co. 5 55 222 953 460 957 302   12-15Esm

25-Aug-1906

  Farrel, Harlow U. Little Miami L.H.P Co. 5 55 222 953 460 953 454   11Esm

13-Dec-1917

  Underwood, George R. Little Miami L.H.P Co. 5 55 222 1150 633 844 503   12-15Esm

11-Jul-1919

15-Jul-1919

  Underwood, George R. Carrell, J. W. 6 49 256 1186 507 844 503   12-15
9-May-1936   Traxel, William & C. Gellhaus, Irene 7 46 60 1710 356 827 614   11