| Click here to see photos | Click here to see deeds |
| No: 615 | Street: Myrtle | Name: |
| Family: Herrmann | OwnerInfo: Y |
| Built: 1935 | Sec: 23 | Sub: C. R Stuntz's Terrace Park | Lot: 17-18 |
| Architect: | Cont/Build: Charlie Cornish & his father |
| #Owners: 1F | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: Y |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: Y (see story 3) | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: gable | Stories: 1 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: N |
| c1937/8 - added a sitting room on the north side. | ||||
| CurrOwner: Harold Herrmann | Date Frc: 1935 | DateToc: |
| OrigOwner: Harold William & Jayne Lloyd Herrmann | Date Frm: 1935 | DateTo: |
| Owner1: | Date Fr 1: | DateTo 1: |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Harold W. & Jayne L. Herrmann |
| Description: | 1 story brick. Harold said it was his plan to put the kitchen in front etc. |
| Story1: | 1960 Scrapbook has a post card from the Hermanns showing the motel they ran in Canada. This was built in 1953 when they could take advantage of the new bridge from Michigan to Ontario. It was on the hightway but went down to a lake with sandy beach. |
| Story 2: | Village Views article October 1980 by Jayne (Lloyd) Hermann - tells of her living at 429 Elm with her family. This was probably in the 1920s or early 1930s. While growing up she lived in many different places including Minnesota, Cleveland and Hyde Park. Her parents came from Pennsylvania. Harold Hermannn grew up at 742 Wooster. As an adult he worked downtown for the B&O railroad. |
| Story 3: | This house is not frame with a brick veneer as so many brick homes are today. Behind the bricks in the construction of this house is a 4 or 5" layer of fired clay tile with 4 or 6 air cells in each. This not only gives excellent insulation but the construction also collects heat by day and gives it off at night when it's needed (thermal inertia). Information from Gene Hermann (son of Harold & Jayne) |
| 1939 Map: | Hermann |
| 1942 Map: | Hermann |
| 1951/3 Map: | Harold W. Herrmann |
| 1959 Directory: | Harold & Jayne Herrmann |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | Harold Hermann (son) (both parents died: he 7/22/1996, aged 87 years, she earlier, 1992(?)) |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002 -03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |