| Click here to see photos | Click here to see deeds |
| No: 818 | Street: Myrtle | Name: |
| Family: FOR SALE |
| Built: 1955 | Sec: 22 | Sub: J. W. Sibley 2nd TP BL 2 | Lot: 19-22 |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: Y | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: | Stucco: | Br&Sid: Y | OtherM: |
| ROOF: gable | Stories: 1 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: |
| CurrOwner: | Date Frc: 2008 | DateToc: |
| OrigOwner: Robert E. & Gladys D. Haley | Date Frm: 1955 | DateTo: |
| Owner1: Eugene & Helen Jeffords | Date Fr 1: | DateTo 1: 1977 |
| Owner2: Pamela & Peter Rice | Date Fr 2: 1977 | DateTo 2: |
| Owner3: David V. & Francine A. Glassmeyer | Date Fr 3: 1986? | DateTo 3: 2004 |
| Owner4: Michael H. & Debra Grindstaff | Date Fr 4: 2004 | DateTo 4: 2008 |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Eugene L. & Helen Jeffords |
| Description: |
| Story1: | Land bought from Bill & Pat Lahke on Elmwood - or was it from Bill Stevens next door and was he the builder? |
| 1959 Directory: | Robert "Bob" & Doreen Haley |
| 1960 Directory: | '' |
| 1962-63 Direct: | |
| 1963-64 Direct: | Eugene & Helen Jeffords |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | Peter & Pam Rice |
| 1980 Directory: | " |
| 1982 Directory: | " (Peter moved to 408 Miami. Pam moved to 401 Stanton) |
| 1984 Directory: | ---- |
| 1986 Directory: | David & Francine Glassmeyer (Sold 1986) |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " (Sold 2004) (son David died July 5, 2005) |
| 2006-07 Direct: | Mike & Debbie Grindstaff |
| 2008-09 Direct: | |
| 2010-11 Direct: |