821 Myrtle Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         

Built 1948

  Sibley 2nd, Block 4, Sec 22 Lots 28, 29, 30, 31                  
                         
8-May-1891   Sibley, James W. Toph, Guy W. 4 48 352 711 577 x x   All
10-Jun-1892   Toph, Guy W. Langsdale, Robert C. 4 48 352 736 102 711 577   28,29
6-Jan-1893   Toph, Guy W. Thurman, F. L. 4 48 352 744 410 711 577   30,31
6-Jan-1893   Thurman, F. L. Coffey, D. S. 4 48 352 743 612 744 410   30,31
3-May-1904   Langsdale, Robert C. McDairmid, C. J. 5 55 186 907 70 736 102   28,29
19-May-1904   McDairmid, C. J. Pattison, John M. 5 55 186 907 171 907 70   28,29
21-Sep-1915   State of Ohio per Audtor Krusling, J. B. 5 55 186 1122 196 743 612   30,31

22-Nov-1920

24-Nov-1920   State of Ohio per Audtor McCallum, William A. 6 49 206 1218 505 1122 196   30,31