313 Oxford Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Date Recorded   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lot
                         
Built 1886   Sibley 1, Section 23 Lots 5, 6                  
                         
29-May-1886   Sibley, James W. Luskey, William F. 3 36 308 613 364 x x   All
22-Nov-1889   Allinder, Louie B. Cowguill, William H. 4 48 54 685 57 613 364   All
12-Jun-1890   Cowguill, William H. James, William D. 4 48 54 706 16 685 57   6
11-Dec-1890   James, William D. Zintz, Martin 4 48 54 707 24 706 16   6
18-Dec-1890   Thomer, Fred Zintz, Christine 4 48 54 706 84       6
18-Dec-1890   Zintz, Martin Thorner, Fred 4 48 54 702 282       6
24-Dec-1891   Cowguill, William H. Sinz, Christina 4 48 56 722 300 685 57   5
16-Oct-1905   Sinz, Christina per Sheriff Baer, Henry 5 55 164 940 453 722 300   All
8-Jan-1907   Sinz, Christina Baer, Henry 5 55 166 963 415 940 453   All
14-Jan-1907   Baer, Henry West, Samuel A. 5 55 166 964 362 940 453   All
11-Mar-1907   West, Samuel A. Orr, Anna S. 5 55 166 969 66 964 362   All
22-Nov-1907   Orr, Anna S. Irwin, Mary L. 5 55 168 983 255 969 66   All
31-Aug-1922   Irwin, William T. & Mary L. Lloyd, William T. 5 49 182 1254 581 983 255   All
25-Sep-1919   Irwin, Mary L. Irwin, William T. 6 49 184 1278 432 1258 251   All
26-Sep-1923   Baer, Henry Affidavit as to 6 49 184 1274 504 a a   All
27-Sep-1923   Lloyd, William T. & E. S. Havemann, R. E. & F. M. 6 49 184 1321 228 1254 581   All
26-Jun-1933   Luebbing, Ida S. Estate of Luebbing, August F. et al 7 64 6 1641 95       2/5 lot 6