1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 27 | 27 | Rush | Edward | Head | 40 | Industrial Engineer | 1 female servant | |
| Helen | Wife | 37 | ||||||
| Martha | Daughter | 13 | ||||||
| Nancyann | Daughter | 9 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 73 | 75 | Rush | Edward | Head | 39 | Accountant | R | |
| Helen H. | Wife | 35 | None | |||||
| Martha J. | Daughter | 2+ |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |