325 Rugby Deeds
| Series | Deed | Prior | Prior | |||||||||
| Date Recorded | Grantor (from) | Grantee (to) | Series | Book | Page | Book | Page | Book | Page | Lot | ||
| Built 1895 | Sibley 1, Section 23 | Lots 56, 57 | ||||||||||
| 23-Feb-1887 | Sibley, James W. | Judkins, W. T. | 4 | 48 | 52 | 644 | 423 | x | x | All | ||
| 26-Dec-1888 | Judkins, W. T. | Sibley, James W. | 4 | 48 | 52 | 666 | 56 | 644 | 423 | All | ||
| 4-Nov-1895 | Sibley, Mary A. | Cross, Charles H. | 4 | 48 | 58 | 792 | 401 | x | x | 56 | ||
| 12-Sep-1899 | Sibley, Mary A. | Cross, Charles H. | 4 | 48 | 60 | 846 | 13 | 792 | 401 | 57 | ||
| 1-Jan-1908 | Cross, Charles H. | Magee, Robert S. | 5 | 55 | 168 | 986 | 386 | 792 | 401 | All | ||
| 23-Jun-1911 | Magee, Robert S. | Evans, Susan A. | 5 | 55 | 170 | 1049 | 32 | 986 | 386 | All | ||
| 30-Jul-1946 | Whitcher, Madeline E. et al | Startsman, Daniel H. | 8 | 64 | 4 | 2182 | 430 | Note 1 | ||||
| 9-May-1947 | Startsman, Daniel H. | Stedson, Norman G. | 8 | 64 | 4 | 2236 | 456 | |||||
| 10-Jan-1949 | Stedson, Norman G. | Mayer, Mary D. | 8 | 64 | 6 | 2341 | 279 | |||||
| 25-Jul-1960 | Mayer, Mary D. | Peterson, Roger H. & Jane W. | 8 | 64 | 6A | 3103 | 103 | |||||
| 4-Jan-2002 | Peterson, Roger H. & Jane W. | Peterson, Roger H. & Jane W. | 8 | 64 | 6E | 8809 | 6044 | 3103 | 103 | Note 2 | ||
| 12-Dec-2002 | Peterson, Roger H. (Dec) | Peterson, Jane W. | 8 | 64 | 6E | 9114 | 6464 | 8809 | 6044 |
|
Note 1 |
Madeline Whitcher is the former Madeline Evans, surviving daughter. | ||
| Note 2 | Survivorship Deed | ||