1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 61 | 62 | Cosby | John | Head | 56 | Captain, police | O | 1 female servant |
| Eva | Wife | 36 | ||||||
| Elizabeth M. | Daughter | 19 | ||||||
| McAfee | Ella | Mother-in-law | 69 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 78fe | 80 | Cosby | John | Head | 47 | Officer, St. Railroad | O | |
| Martha | Wife | 43 | None | |||||
| Edith | Daughter | 19 | Typist. Public Library | |||||
| Charles | Son | 17 | Clerk, Railroad Co. | |||||
| John W. | Son | 13 | None | |||||
| Elizabeth | Daughter | 9 | None |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |