301 Stanton Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1890   Sibley 2nd, Block 8, Sec 22 Lots 9, 10, 11, 32, 33                  
                         
1-Nov-1890   Sibley, James W. Applegate, William M. et al 4 48 368 699 598 x x   32,33
15-Apr-1891   Sibley, James W. Pike, F. N. 4 48 368 712 25 x x   9,10
14-Apr-1891   Sibley, James W. Woods, B. D. 4 48 368 711 77 x x   11
28-Aug-1891   Pike, F. N. Pike, Jennette B. 4 48 368 709 395 712 25   9,10
12-Sep-1892   Pike, F. N. et ux. Foster, Lewis 4 48 368 733 437 709 395   9,10
16-Nov-1893   Foster, Lewis per sheriff Lorraine B. & L. Co. 4 48 368 759 565 733 437   9,10
16-Nov-1893   Lorraine B. & L. Co. Aray, Leonora E. 4 48 368 758 539 759 565   9,10
3-Jan-1895   Aray, Leonora E. Hoseman, J. A. 4 48 370 793 285 758 539   9,10
28-Nov-1898   Hoseman, J. A. per Extrs. Lorraine B. & L. Co. 4 48 370 826 523 793 285   9,10
13-Feb-1899   Lorraine B. & L. Co. Applegate, Amelia 4 48 370 827 334 826 523   9,10
17-Sep-1903   Applegate, William M, et al Applegate, Amelia 4 48 370 877 519 699 598   32,33
23-May-1903   Applegate, Amelia Fisher, Clara B. 5 55 204 890 469 827 334   9,10,32,33

30-Aug-1904

2-Sep-1904   Toph, Ellen E., wife of G.Toph Woods, B. D. 5 55 204 910 563       11
20-Sep-1904   Woods, B. D. Fisher, Clara B. 5 55 204 911 449 910 563   11
25-Apr-1906   Fisher, Clara B. Struble, William J. 5 55 204 950 45 890 469   All
29-Jan-1915   Struble & Beekly Struble, Flora 5 55 204 1112 171 950 45   All
29-Jan-1915   Struble & Beekly Affidavit as to 5 55 204 1111 201 a a   All

14-Feb-1920

25-Feb-1920   Struble, Flora Runyan, W. K. 6 49 232 1202 391 1112 171   All