600 Stanton Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1898   Sibley 2nd, Block 1, Sec 22/3 Lots pts 32, 33, 34, 35                  
                         
30-Mar-1891   Sibley, James W. Toph, Guy W. 4 48 340 691 399 x x   34,35
27-May-1891   Toph, Guy W. Blanchard, A. B. 4 48 340 713 324 691 399   34,35
9-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 340 711 577 x x   32,33
16-Nov-1892   Blanchard, A. B. Hoffmeister, F. 4 48 340 740 531 713 324   34,35
14-Sep-1893   Hoffmeister, F. McGoron, John R. 4 48 340 757 328 740 531   34,35
7-Sep-1895   Toph, Guy W. Schaepperle, Katie 4 48 340 789 279 711 577   32,33
16-Jun-1897   McGoron, John R. Capital Savings & Loan Co. 4 48 340 810 113 757 328   34,35
26-Jun-1897   Capital Savings & Loan Co. McGoron, J. R. 4 48 340 810 185 810 113   34,35
26-Nov-1904   McCauliffe, A.M. per sheriff Toph, Abner R. 5 55 174 915 560       32,33
28-Dec-1915   McGoron, J.R. et al per Shrff Hicks, L. Ray 5 55 174 1123 478 810 185   All
30-Oct-1916   Hicks, L. Ray McGoron, John R. 5 55 174 1140 309 1123 478   All
16-May-1932   McGoron, John R. McGoron, Ella 7 64 20 1612 486 1140 309   All
9-Mar-1937   McGoron, Ella Osborne. Jessie M. 7 64 20 1738 588 1612 486   All