| Click here to see photos |
| No: 3 | Street: Stumps | Name: |
| Family: Terrace Park Swim Club | OwnerInfo: N |
| Built: | Sec: 28 | Sub: | Lot: |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Swim & Tennis Club | Current Use: Swim & Tennis Club |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: Y |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: | Stories: 1 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: |
| 1964 - erected a 52'8" x 22' pavilion (Steinkamp & Nordloh, architect; Ron Hughes, contractor [died 1997]). | ||||
| CurrOwner: | Date Frc: | DateToc: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: William & Mary L. Hooper ("lots 21, 22, 23 & 27 - 99 year lease, renewable forever, with option to purchase" "Note: in margin is an inscription that lease is full paid and a deed given to Fred Rimpler 6/13/1892. Signed 'W. Hooper' by W. Austin Goodman, Attorney in Fact." | Date Fr 1: | DateTo 1: 1890 |
| Owner2: Fred & Rosina Rimpler ("all of lot 27" | Date Fr 2: 1890 | DateTo 2: 1892 |
| Owner3: James Iuen ("Lot 27 & more land. Exception as to land to Traction Co. - 2 acres more or less. Note: Grantor died 1/24/1953 according to Probate Records, survived by widow Ann R. Iuen et al". | Date Fr 3: 1892 | DateTo 3: 1928 |
| Owner4: Anna Rosa Iuen ("All of lot 27 - except 2 acres, more or less, to Traction Co.. Subject to legal highways." | Date Fr 4: 1928 | DateTo 4: 1955 |
| Owner5: E. F. Clennin | Date Fr 5: 1955 | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: |
| Description: | Several small buildings or pavilions. |
| Story1: | Information (and also above & below) gathered in 1956 when the Terrace Park Swim Club was to be built. "Judgment: Henry Rimpler vs. James Iuen. Court of appeal # 878. Court made several findings of fact including the 20 ft. roadway which runs along ease side of Lot 27 was held to be necessary for ingress and egress to Lots 21, 22, 23 and other as the same had always been used by plaintiffs predecessors in title as a roadway for access to said lots. The Farm Road shown on plat was never opened up so the 20 ft. roadway over Lot 27 was necessary to lots to the south. Defendant was permanently enjoined from ever closing off the same. Note: This 20 ft. roadway is wholly within bounds of Lot 27." More information in TP Historical Society Archives. |
| Story 2: | "Easement: Anna R. Iuen to The Cinti. Sub. Bell Telephone Co. 4/16/1940. 'Along private road south of Elm Rd. - along the road only'. No width given and this is all of the description." "Agreement between all owners of land abutting on Elm Road as to its location, size and shape. Anna R. Iuen and James W. Iuen, her husband are among signers. Roadway just north of Lot 27 is 60 ft. wide and elsewhere varies between 50 and 60 ft." "20' Roadway, running N. & S. does not appear on Plat Book 6/8." |
| Story 3: | Kurt Yates, Swim Coach and Pool Manager for 5 summers (1995-2000) died September 22, 2005 from complications of lymphoma. "He had battled lymphoma for the past 3 1/2 years and during that time continued to work in Frank McCormack's lab at UC Medical School and Coach for the Mariemont Aquatic Club. He spent hours with kids teaching them to race and instilling in them a passion for swimming at MAC. Many pool members spent time talking with Kurt about his years at Providence College or his world wide travels he took at the end of each swim season." Information from Susan Austin from J. D. Turner, also a former TPSC swim coach. |
| 1978 Directory: | Terrace Park Swim Club |
| 1980 Directory: | '' |
| 1982 Directory: | '' |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " Ed Hagins (should this be at Stumps Club?) |
| 2006-07 Direct: | " " |
| 2008-09 Direct: | |
| 2010-11 Direct: |