| Click here to see photos | Click here to see deeds | Click here for census |
| No: 111 | Street: Terrace Place | Name: |
| Family: FOR SALE | OwnerInfo: Y |
| Built: c1881 | Sec: 23 | Sub: Pattison & Iuen | Lot: 36, 38, 40 |
| Architect: | Cont/Build: |
| #Owners: 4F | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: Y | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: Shingle Farmhouse | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: shingle |
| ROOF: gable with turret | Stories: 3 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: |
| Added front porch and barn/garage c1914. Probably at the same time added 2 bathrooms and a kitchen at the back of the house. 1976-7 - removed a 2 room 15' x 10' outbuilding (summer kitchen?) and converted the barn (with a 3 seater outhouse) to a garage, greenhouse and artist's studio. Added a large rear screen porch. 2004 permit for Chapmans to add & remodel - large addition to east side of house (Michaelson Homes. Sean Keith, designer). | ||||
| CurrOwner: | Date Fr: 2008 | DateToc: |
| OrigOwner: Albert & Emma Brown (on 1892 map) | Date Fr: 1880 | DateTo: |
| Owner 1: John Diether (also lots in 1925) | Date Fr:1909 | Date To: 1940 |
| Owner 2: Sophia Diether 1/2, Emma D. Brown 1/2 | Date Fr: 1940 | Date To: 1:941 |
| Owner 3: Sophia Diether | Date Fr: 1941 | Date To: 1942 |
| Owner 4: Emma D. Brown | Date Fr: !942 | Date To: 1971 |
| Owner 5: William A. Brown (grandson, inherited the house) | Date Fr: 1971 | DateTo: 1973 |
| Owner 6: Fredrick W. & Barbara Leick | Date Fr: 1973 | DateTo: 1974 |
| Owner 7: Wade D. & Lynne B.Carden (& Douglas) | Date Fr: 1974 | DateTo: 1998 |
| Owner 8: Karen Oney TR & Timothy Griffin TR | Date Fr: 1998 | DateTo: 1998 |
| Owner 9: John A. Jr. & Pamela Honneyer | Date Fr: 1998 | DateTo: 1999 |
| Owner 10: Michael C. Fletcher TR | Date Fr: 1999 | DateTo: 1999 |
| Owner 11: Jeffrey S. & Marilynne Chapman | Date Fr: 1999 | DateTo:2008 |
| Owner 12: |
| 1975 Owner: | Wade. & Lynn B. Carden % W. Douglas & Lynn H. Carden. Ir 36-39-40 PI |
| Description: | 3 story Victorian shingle farmhouse with 5 bedrooms, carriage house (garage, studio, and spa), front and rear porches and stone terrace. (more description and information in the Ohio Historic Inventory in the file.) Could this be called Queen Anne Victorian? It does have a squared off tower. (see Ellis Rawnsley's Village Views article. 8/83) |
| Story 1: | Victorian farmhouse originally heated by 4 fireplaces (1 with Rookwood tiles). It is believed that cooking and laundry were done in the outbuilding. The stained glass window on the stairs was previously in St. Thomas Church. One stair to the 3rd floor is removable. The story is that this was to hide liquor during prohibition. |
| Story 2: | Lynn Carden is a well known artist especially of watercolors. |
| Story 3: | This home was on the 1992 TP Garden Club House Tour (An Historic Walk Through Terrace Park). |
| Story 4: | One source say John Diether bought the house c 1909. Emma, his daughter married Albert Brown. Bill Brown, Emma's grandson, grew up here living with his grandmother. As an adult he lives in Mariemont. We know of no relationship between this Brown family and the 4 Brown Sisters, one of whom started 2 forerunners of the Terrace Park Woman's' Club in 1903 & 1906. |
| 1939 Map: | Brown/Diether |
| 1942 Map: | Brown |
| 1951/3 Map: | Mrs. Albert Brown |
| 1959 Directory: | Albert & Emma Brown |
| 1960 Directory: | " |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | Mrs. Albert (Emma) Brown |
| 1965-66 Direct: | " |
| 1967-68 Direct: | " |
| 1969-70 Direct: | " (Mrs. Emma [neeDiether] Brown died October 7, 1970, Albert earlier) |
| 1971-72 Direct: | Bill Brown |
| 1973-74 Direct: | Fred & Barbara Leick |
| 1975-76 Direct: | W. Douglas & Lynn Carden |
| 1978 Directory: | '' |
| 1980 Directory: | '' |
| 1982 Directory: | '' |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | John & Pam Hommeyer (Sold 1998) (Sold 1999) |
| 2000-01 Direct: | Jeff & Marilynne Chapman (Chapmans moved from 314 Rugby) |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | |
| 2008-09 Direct: | |
| 2010-11 Direct: |