1930
| D# | F# | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 2 | 2 | Diether | John | Head | 63 | O | ||
| Sophia | Wife | 62 | ||||||
| Brown | Albert | Son-in-law | 35 | Butcher, meat shop | ||||
| Emma | Wife | 34 | ||||||
| William | Son | 8 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 107 | 109 | Diether | John H. | Head | 52 | Carpenter, House | O | |
| Sophia | Wife | 53 | None | |||||
| Emma | Daughter | 24 | None |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 37 | 39 | Diether | Head | 43 | None | |||
| Sophia | Wife | 43 | ||||||
| Emma | Daughter | 15 |