1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 120 | 122 | Droescher | Lillian | Head | 50 | Postmaster, Post office | O | |
| Albert E. | Son | 23 | Clerk, Bank | |||||
| Howard | Son | 17 | None |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 97 | 99 | Gegner | Charles H. | Head | 69 | Merchant, General store | O | 1 female servant, age 30 |
| Harriet M. | Wife | 70 | Merchant, General store | |||||
| Harriet B. | Daughter | 35 | Artist, Handcraft |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 40 | 42 | Gegner | Charles | Head | 59 | Merchant, General store | ||
| Harriet M. | Wife | 60 | ||||||
| Harriet B. | Daughter | 25 |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 19 | 24 | Gegner | Charles | Head | 49 | Assistant Postmaster | O | Charles b. Germany |
| Harriett M. | Wife | 50 | Postmaster | |||||
| Belle | Daughter | 15 | Assistant Librarian |