| Click here to see photo | Click here to see deeds | Click here to see census |
| No: 411 | Street: Western | Name: |
| Family: FOR SALE | OwnerInfo: N |
| Built: circa 1890 | Sec: 29 | Sub: | Lot: (Pars 98?) |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: Y | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: Farmhouse | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: "gingerbread" |
| ROOF: gable | Stories: 2 | |||||
| CHANGES | AsBuilt: | AddTo: | SubFrom: | Replace: |
| CurrOwner: | Date Frc: 2008 | DateToc: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: Ophelia S. Leaf | Date Fr 1: 1936 | DateTo 1: 1942 |
| Owner2: Ralph E. & Louise O. Cooper | Date Fr 2: 1942 | DateTo 2: 1944 |
| Owner3: Lillian M. Christy | Date Fr 3: 1944 | DateTo 3: 1967 |
| Owner4: Edward K. & Norma Jane Castetter | Date Fr 4: 1967 | DateTo 4: 1997 |
| Owner5: Earl E. & Teresa C. Moorhead | Date Fr 5: 1997 | DateTo 5: 2008 |
| Owner 6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Edward K. Castetter. |
| Description: |
| Story1: | 409 also listed as a Victorian Farmhouse, c 1890. 411 probably originally like 409. |
| 1939 Map: | Leaf (see 907 Elm) |
| 1942 Map: | Cooper |
| 1951/3 Map: | Christy & Ferriel (May have been a 2 family home in the 1950s and 1960s.) (Did the Ferriel family build and move to 415 Western?) |
| 1959 Directory: | Mrs. N. R. (Lillian) Christy & Muriel A. Carolton |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | Mrs. N. R. (Lillian) Christy, Clarence & Alice Cleveland |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | Edward & Norma Castetter |
| 1971-72 Direct: | '' |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | Earl & Teresa Morehead |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | " |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |