1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 177 | 181 | Leaf | Edwin | Head | 68 | Foreman, Ammunition Co. | State Boarding Home | |
| Opha S. | Wife | 53 | Matron, State Boarding House | |||||
| Williamson | Maurice V. | Son | 24 | Attendant, Oil Station | ||||
| Ohmer | Louise | F. Inmate | 12 | |||||
| Seefert | Viola | F. Inmate | 10 | |||||
| Miller | Lloyd | M. Inmate | 6 | |||||
| Chandler | Cleo | F. Inmate | 6 | |||||
| Durrak | Anna | F. Inmate | 6 | |||||
| Fossit | Verna | Inmate/Lodger | 1 | |||||
| Medley | Mary | Inmate/Lodger | 2 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |