| Click here to see photo |
| No: 222 | Street: Wooster | Name: |
| Family: Hueber | OwnerInfo: N |
| Built: 1927 | Sec: 23 | Sub: Montauk | Lot: Irreg 114 |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Commercial | Current Use: Commercial |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: gable & flat | Stories: 1 | |||||
| CHANGES | AsBuilt: | AddTo: Y | SubFrom: | Replace: |
| 1961 - Gradys added more eating area. | ||||
| CurrOwner:Lawrence D. & Rita C. Ludwig | Date Frc: 2007 | DateToc: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: Rahn | Date Fr 1: | DateTo 1: 9/17/58 |
| Owner2: Frank & Irene Grady (Barbeque) | Date Fr 2: 9/17/58 | DateTo 2: 1972 |
| Owner3: Larry & Marylyn Stone | Date Fr 3: 1972 | DateTo 3: |
| Owner4: Country Line Cafe in 1975 | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: One in a Million (2004) | Date Fr 6: | DateTo 6: |
| Owner7: Richard Hueber | Date Fr 7: | DateTo 7: |
| Owner8: Jack R. Jr. & Beverly J. Varney | Date Fr 8: | DateTo 8: 2007 |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: Wesley & Myrtle Rahn 3/25/58 | Date Fr 11: | DateTo 11: |
| 1975 Owner: |
| Description: |
| Story1: |
| 1939 Map: | ---- |
| 1942 Map: | Rahn Bar-B-Q |
| 1951/3 Map: | Rahn Bar-B-Q (Myrtle L. Davis Rahn, wife of C. Wesley Rahn, died October 3, 1963) |
| 1959 Directory: | |
| 1960 Directory: | |
| 1962-63 Direct: | |
| 1963-64 Direct: | |
| 1965-66 Direct: | Grady's Barbecue |
| 1967-68 Direct: | " |
| 1969-70 Direct: | " |
| 1971-72 Direct: | " |
| 1973-74 Direct: | |
| 1975-76 Direct: | |
| 1978 Directory: | ---- |
| 1980 Directory: | ---- |
| 1982 Directory: | ---- |
| 1984 Directory: | ---- |
| 1986 Directory: | ---- |
| 1988 Directory: | ---- |
| 1990-91 Direct: | ---- |
| 1992-93 Direct: | ---- |
| 1994-95 Direct: | ---- |
| 1996-97 Direct: | ---- |
| 1998-99 Direct: | ---- |
| 2000-01 Direct: |