| Click here to see photo |
| No: 609 | Street: Wooster | Name: |
| Family: Lingefelter | Owner Info: N |
| Built: 1950 | Sec: 23 | Sub: Camden City | Lot: Ir pt pars 43-44-45 cons, 78x220.60 |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| Cape C: Y | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: ? | Gunn: | Pease: | B H&G: | Pattern: | Other C: |
| MATERIAL | Siding: Y | Brick: | Stone: | Stucco: | Br&Sid: | Other M: |
| ROOF: gable | Stories: 1 1/2 | |||||
| CHANGES | As Built: Y | Add To: | Sub From: | Replace: |
| CurrOwner: Nicholas Lingefelter | Date Fr: 2007 | DateTo: |
| OrigOwner: | Date Fr: | DateTo: |
| Owner1: Lenora B. McGee | Date Fr 1: 1937 | DateTo 1: |
| Owner2: Geraldine F. Carter | Date Fr 2: 1957 | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: John Jr. & Karen S. Ward | Date Fr 4: 1969 | DateTo 4: 2001 |
| Owner5: Dianne M. Buchanan | Date Fr 5: 2001 | DateTo 5: 2002 |
| Owner6: Stephen N. Jr. & Lisa M. Stewart | Date Fr 6: 2002 | DateTo 6: 2007 |
| Owner7: Wells Fargo Bank N. A. Tr. | Date Fr 7: 2007 | DateTo 7: 2007 |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: Geraldine F. Carter 11/20/57 | Date Fr 11: | DateTo 11: |
| 1975 Owner: |
| Description: | Small Cape Cod with breezeway and garage. Reverse of 613 and 617 Wooster. |
| Story1: |
| 1951/3 Map: | Naylor |
| 1959 Directory: | Paul & Geraldine Carter |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | John & Karen Ward (1970 from Cincinnati) |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | " |
| 2000-01 Direct: | ---- (Sold 2001) |
| 2002-03 Direct: | Steve & Lisa Stewart (Sold 2002) |
| 2004-05 Direct: | " |
| 2006-07 Direct: | Lisa Stewart (Sold 2007) |
| 2008-09 Direct: | |
| 2010-11 Direct: |