| Click here to see photo | Click here to see deeds |
| No: 621 | Street: Wooster | Name: |
| Family: Winter | OwnerInfo: N |
| Built: 1981 | Sec: 23 | Sub: Camden City | Lot: 51-54 |
| Architect: Richard Ward | Cont/Build: "Composite" - Architect/Builder/Developer |
| #Owners: | Orig Use: Commercial | Current Use: Commercial |
| STYLE | Ranch: | Split: | Colonial: Y | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: Y | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: hip | Stories: 2 | |||||
| CHANGES | AsBuilt: | AddTo: | SubFrom: | Replace: Y |
| CurrOwner: Stephen A. & Sarah E. Winter | Date Frc: 2005 | DateToc: |
| OrigOwner: Paul C. Cramer and Harry Hake (new building) | Date Frm: 1981 | DateTo: |
| Owner1: Paul C. Cramer Tr | Date Fr 1: | DateTo 1: 2005 |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner: Cities Service Oil Co. Del CP | Date Fr 9: | DateTo 9: 1975 |
| Owner: J. D. Streett & Co. Inc | Date Fr 10: 1975 | DateTo 10: 1980 |
| Owner: Roger R. Early TRS | Date Fr: 1980 | DateTo: 1981 |
| Owner: Paul C. Cramer TR (see above for new building) | Date Fr:1981 | Date To: 2005 |
| 1975 Owner: |
| Description: | Georgian Colonial office building replaced Service Station. Article in April 1981 Village Views. |
| Story1: | Early ownership of land and buildings: 1865 Alphonse Taft to Jacob Traber, 1884 Joseph & Theososia Traber to Mary C. Peebles, 1908 National Business Assn. Co. to Anna McMullen, 1929 to Edward C. & A. K. Schreiber, 1930 to Terrace Park Oil Co., 1935 to Cities Service Oil Co., 1936 to Cities Service Oil Co. of Del., 1937 to Cities Service Oil & Refining Co. Del. (from Lee Cole research at Recorder's Office) |
| Story 2: | "Cities Service Station built in 1929 by Frank Weniski, Sidney Mayer and Ed Schreiber. Clarence Brunner, formerly of 407 Elm Avenue, was the operator and his brother Bryan was the chief mechanic. In 1958, Cities Service rebuilt the station and renamed it Citgo. It was later sold to the J. D. Streett Co, of St. Louis, who operated it as the Zephyr station. Other operators after Brunner were Lowell Cramer, Eddie Vinup, Bill Cusik and Ken Hinners. Clarence Brunner's daughter is Betty Strathman, 417 Washington Ave., who furnished the information." Village Views April 1981. (Another source [who?] says Brunner's Garage was built in 1934 by Herb Mayr, Ed Schrieber & Frank Newski.) |
| Story 3: | The Clarence Brunner Service Station (Independent Dealer 1934) was built by Herb Mayer, Ed Schreiber & Frank Neweski. It was on the SE corner of Elm & Wooster (see picture). |
| Story 4: | The Cramer family lived at 435 Elm in the 1960s. |
| 1939 Map: | Brunner |
| 1942 Map: | Gas Station (Brunner) |
| 1951/3 Map: | Gas Station (Brunner) |
| 1959 Directory: | |
| 1960 Directory: | |
| 1962-63 Direct: | |
| 1963-64 Direct: | Cramer Cities Service |
| 1965-66 Direct: | " |
| 1967-68 Direct: | Cramer Citgo Service |
| 1969-70 Direct: | |
| 1971-72 Direct: | Terrace Park Zephyr |
| 1973-74 Direct: | " |
| 1975-76 Direct: | " (Sold 1975) |
| 1978 Directory: | " |
| 1980 Directory: | ----- |
| 1982 Directory: | Cramer |
| 1984 Directory: | ---- |
| 1986 Directory: | Paul C. Cramer Co. |
| 1988 Directory: | Paul C. Cramer Co., Nisonger Assoc., Inc. |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | Eileen Buban, Psychol.; Collegiate Counseling; Paul C. Cramer Co.; Krueger Nationwide Insurance; Nisonger Assoc., Inc. |
| 1996-97 Direct: | " " " " " |
| 1998-99 Direct: | Jack Brown (Attorney), Paul C. Cramer Co., Krueger Nationwide Ins., Nisonger Assoc. |
| 2000-01 Direct: | " " " " |
| 2002-03 Direct: | Paul C. Cramer Co., Krueger Nationwide Insurance, Nisonger Assoc. |
| 2004-05 Direct: | Paul C. Cramer Co., Krueger Nationwide Ins., Nisonger Assoc., Inc., |
| 2006-07 Direct: | Paul C. Cramer Co., Krueger Nationwide Ins., Nisonger Associates, Inc. |
| 2008-09 Direct: | |
| 2010-11 Direct: |