| No: 703 | Street: Wooster | Name: |
| Family: | OwnerInfo: N |
| Built: 1970 | Sec: 29 | Sub: | Lot: |
| Architect: | Cont/Build: |
| #Owners: | Original Use: see 701 (part of same building) | Current Use: Commercial |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: | Stories: | |||||
| CHANGES | As Built: | Add To: | Sub From: | Replace: Y |
| Replaces Iuen Tavern. | ||||
| Current Owner: | Date Fr: | Date To: |
| Original Owner: Building & Loan | Date Fr: 1970 | Date To: |
| Owner 1: | Date Fr 1: | Date To 1: |
| Owner 2: | Date Fr 2: | Date To 2: |
| Owner 3: | Date Fr 3: | Date To 3: |
| Owner 4: | Date Fr 4: | Date To 4: |
| Owner 5: | Date Fr 5: | Date To 5: |
| Owner 6: | Date Fr 6: | Date To 6: |
| Owner 7: | Date Fr 7: | Date To 7: |
| Owner 8: | Date Fr 8: | Date To 8: |
| Owner 9: | Date Fr 9: | Date To 9: |
| Owner 10: | Date Fr 10: | Date To 10: |
| Owner 11: | Date Fr 11: | Date To 11: |
| 1975 Owner: |
| Description: |
| Story 1: | Village Views 1969 - proposed Architect's drawing for Terrace Park Savings Association (Terrace Park Building and Loan earlier). March 1970 - last of old Terrace Park Building and Loan office bulldozed. New building already in use. |
| 1939 Map: | same as 701 |
| 1942 Map: | same as 701 |
| 1951/3 Map: | same as 701 |
| 1959 Directory: | |
| 1960 Directory: | |
| 1962-63 Direct: | Edgar & Wilma Colgan |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' (Edgar Colgan, tavern owner, died 1973) |
| 1967-68 Direct: | Luther & Dot Hatton |
| 1969-70 Direct: | |
| 1971-72 Direct: | |
| 1973-74 Direct: | |
| 1975-76 Direct: | |
| 1978 Directory: | Security Savings |
| 1980 Directory: | " |
| 1982 Directory: | Security Savings/Terrace Park Savings and Loan |
| 1984 Directory: | Security Savings |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | ---- |
| 1992-93 Direct: | ---- |
| 1994-95 Direct: | ---- |
| 1996-97 Direct: | ---- |
| 1998-99 Direct: | ---- |
| 2000-01 Direct: | ---- |