| Click here to see photo |
| No: 704 | Street: Wooster | Name: |
| Family: Hinners' Marathon | OwnerInfo: N |
| Built: 1951 | Sec: 29 | Sub: | Lot: |
| Architect: | Cont/Build: |
| #Owners: | Orig Use: Commercial - Service Station | Current Use: Commercial - Service Station |
| STYLE | Ranch: | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: | Stucco: | Br&Sid: | OtherM: |
| ROOF: hip | Stories: 1 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: ? |
| CurrOwner: Shree Hari Covington LLC. | Date Frc: 2007 | DateToc: |
| OrigOwner: | Date Frm: | DateTo: |
| Owner1: This property was part of the Iuen farm - barn | Date Fr 1: | DateTo 1: |
| Owner2: Rosa Fruh Davis (daughter of Caroline Fruh who married Joseph Iuen) | Date Fr 2: | DateTo 2: 1951 |
| Owner3: Ernest & Elsie M. Mathis (nephew of Rosa Fruh Davis) | Date Fr 3: 1951 | DateTo 3: 1957 |
| Owner4: Station Development Inc. | Date Fr 4: 1957 | DateTo 4: 1958 |
| Owner5: Stadevo Inc. | Date Fr 5: 1958 | DateTo 5: 1975 |
| Owner6:Union Oil Co. Inc. | Date Fr 6: 1975 | DateTo 6: 1980 |
| Owner7: Kenneth L. Hinners | Date Fr 7: 1980 | DateTo 7: 2007 |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Union Oil Co. Inc. |
| Description: |
| Story1: | From Village Views 1998 article: "James Iuen built barns where Ashland Gas is standing. Farmers would spend the night at the inn and lodge their animals in the big barns; the next morning they would transport their livestock to downtown markets and slaughterhouses. When the John Robinson Circus came to town for the winter, the barns would trade in their straw for sawdust and be put to use as practice arenas for performers polishing their acts. In surreal scenes, flipping acrobats, wild animals and the behemoth elephants would exercise their art for an audience of bewildered cows or the lucky few spectators. Virginia's mother Edith (Iuen Cook) and her Uncle John would steal a peep at the show and then hurry home to attempt to duplicate the fantastic acts they had witnessed. The barns were used until about 1916. Virginia (Iuen Marquette) recalls riding the elephants on special platforms built for the creatures and even along Wooster Pike." |
| Ruth Berger (714 Wooster) says" the livery stable or barn burnt in 1913". |
| Story 2: | Ruth Berger also says that after Will Davis built 714 Wooster "he had a garage and gas station there". Rose Fruh Davis, daughter of Caroline Fruh (married Joseph Iuen), married Will Burger. They had an auto repair and service station there. Lou & Ken Eigher ran it until Bill died. Then they went to the 5 points in Milford. (info from Virginia Marquett) |
| Story 3: | There's been a gas and service station here for a long time. Will Davis seems to have been the first owner (built & lived at 714 Wooster). |
| 1939 Map: | ---- |
| 1942 Map: | ---- |
| 1951/3 Map: | ---- |
| 1959 Directory: | |
| 1960 Directory: | |
| 1962-63 Direct: | |
| 1963-64 Direct: | Terrace Park Service Station (Pure) (Wooster Pike at Indian Hill) |
| 1965-66 Direct: | Terrace Park Pure Oil Company |
| 1967-68 Direct: | " |
| 1969-70 Direct: | " |
| 1971-72 Direct: | Terrace Park Union 76 (Wooster at Indian Hill) |
| 1973-74 Direct: | " |
| 1975-76 Direct: | Ken Hinners Union (Wooster & Indian Hill) |
| 1978 Directory: | Hinners Union 76 |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | " |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | Hinners" Amoco |
| 1996-97 Direct: | Hinners' Ashland |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | Hinners' Marathon |
| 2004-05 Direct: | " |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |